Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Zebra® Fountain Pen Fine 0.6 mm, Black Ink, Black/Gray Barrel, 12/Pack
Manufacturer Number: 48310
Number: ZEB-48310
Add item to cart:
$40.69
/ Dozen
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Dozen* Information |
|---|---|
| Product Details: | |
| Number: | ZEB-48310 |
| Description: | Zebra® Fountain Pen Fine 0.6 mm, Black Ink, Black/Gray Barrel, 12/Pack |
| Additional Information: |
Pre-loaded ink mean no cartridge, no mess. Stainless steel nib fountain pen. Vibrant color for writing and drawing. Open up your world to create possibilities. Awaken your creativity with brilliant color! Pre-loaded free flowing liquid ink fountain pen provides smooth glide on paper. Innovative ink system provides an efficient dispensing of the ink down to the last drop. Open up your world to create possibilities. |
| Status: | Current |
| Manufacturer Number: | 48310 |
| Manufacturer Name: | Zebra Pen Corp. |
| Supplier categories | Office, Arts & Crafts, Calligraphy & Illustrator Pens |
| Country of origin | China |
| Unspsc | 44121719 |
| Keywords | Education, Inkers, Instruments, Schools, Students, Utensils, Writing |
| Pen Point Size | 0.6 mm |
| Pen Tip Type | Fountain Nib |
| Pen Style | Stick |
| Refillable (Yes/No) | No |
| Pen Type | Fountain Pen |
| Pen Barrel Color(s) | Black/Gray |
| Product Biodegradability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Compostability Indicator | N |
| Post-Consumer Recycled Content Percent | 0% |
| Pen Ink Color(s) | Black |
| Product Biodegradability in Days | 0 |
| Erasable Ink | No |
| Total Recycled Content Percent | 0% |
| Visible Ink Supply | No |
| Color Family | Black |
| Special Ink Properties | Liquid |
| Pen Cap Color(s) | Black/Gray |
| Pen Grip Type | Smooth |
| Global Product Type | Fountain Pens |
| Pen Point Size Type | Fine |
| Pocket Clip Indicator | Yes |
| Unit: Box | |
| Unit: | Box |
| Density: | 22.32069 |
| Height: | 4.17 |
| Length: | 7.0 |
| Shipping Dimensions: | 7.0" x 6.1" x 4.17" |
| Upc Code: | 30045888483102 |
| Case Cube: | 0.10304 |
| Weight: | 2.3 |
| Width/Diameter: | 6.1 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 21.55085 |
| Height: | 12.72 |
| Length: | 16.42 |
| Shipping Dimensions: | 16.42" x 14.88" x 12.72" |
| Upc Code: | 50045888483106 |
| Case Cube: | 1.79854 |
| Weight: | 38.76 |
| Width/Diameter: | 14.88 |
| Unit: Dozen | |
| Unit: | Dozen |
| Density: | 25.55898 |
| Height: | 1.22 |
| Length: | 5.7 |
| Shipping Dimensions: | 5.7" x 3.5" x 1.22" |
| Upc Code: | 045888483101 |
| Case Cube: | 0.01409 |
| Weight: | 0.36 |
| Width/Diameter: | 3.5 |


