Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Industrial Packaging > Paper Cutters
Office Supplies > Crafts & Recreation Room Products > Scissors
Office Supplies > Cutting & Measuring Devices > Paper Cutters
Office Supplies > Crafts & Recreation Room Products > Scissors
Office Supplies > Cutting & Measuring Devices > Paper Cutters
Universal® Industrial Carbon Blade Scissors 8" Long, 3.5" Cut Length, Black/Gray Offset Handle
Manufacturer Number: 92022
Number: UNV-92022
Add item to cart:
$27.26
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | UNV-92022 |
| Description: | Universal® Industrial Carbon Blade Scissors 8" Long, 3.5" Cut Length, Black/Gray Offset Handle |
| Additional Information: |
Heavy-duty, carbon-coated blades. Superior durability. Perfect for cutting cardboard, twine, fabric and more. Soft grip handles. Heavy-duty, carbon-coated blades cut through a wide range of materials with ease. Featuring superior durability for long-lasting performance, these scissor are the perfect pair for cutting cardboard, twine, fabric and more. Soft-grip handles provide improved comfort while helping to ensure a more secure grip. |
| Status: | Current |
| Manufacturer Number: | 92022 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Industrial, Hand Tools, Pliers & Cutters |
| Country of origin | CN |
| Unspsc | 44121618 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | Blades, Clippers, Cutters, Pivoting, Scissors, Scissors-Scissors, Shears, Tangs, Universal® |
| Product Biodegradability Indicator | N |
| Scissors Cut Length | 3.5" |
| Scissor Tip Type | Pointed |
| Handle Color | Black/Gray |
| Cutting Tool Style | Industrial |
| Color Family | Multicolor |
| Handle Material(s) | Plastic |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Handle Type | Offset |
| Total Recycled Content Percent | 0% |
| Blade Material | Stainless Steel |
| Overall Length | 8" |
| Left/Right Hand Use | For Left or Right Hand Use |
| Product Biodegradability in Days | 0 |
| Global Product Type | Shears |
| Product Compostability Indicator | N |
| Unit: Each | |
| Unit: | Each |
| Density: | 14.76378 |
| Height: | 0.43 |
| Length: | 7.99 |
| Shipping Dimensions: | 7.99" x 3.23" x 0.43" |
| Upc Code: | 00087547920220 |
| Case Cube: | 0.01016 |
| Weight: | 0.15 |
| Width/Diameter: | 3.23 |
| Unit: Box | |
| Unit: | Box |
| Density: | 24.13938 |
| Height: | 4.33 |
| Length: | 9.06 |
| Shipping Dimensions: | 9.06" x 3.54" x 4.33" |
| Upc Code: | 30087547920221 |
| Case Cube: | 0.08037 |
| Weight: | 1.94 |
| Width/Diameter: | 3.54 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 19.92672 |
| Height: | 13.39 |
| Length: | 14.96 |
| Shipping Dimensions: | 14.96" x 9.84" x 13.39" |
| Upc Code: | 50087547920225 |
| Case Cube: | 1.14068 |
| Weight: | 22.73 |
| Width/Diameter: | 9.84 |


