Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Mini Correction Tape Economy, Non-Refillable, Clear/Red Applicator, 0.25" x 275", 10/Pack
Manufacturer Number: 75611
Number: UNV-75611
Safety Data Sheets:
Add item to cart:
$28.63
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Add item to cart:
Price Unavailable. Call
1-800-860-8891 for price.
1-800-860-8891 for price.
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
Package* Information |
|---|---|---|
| Product Details: | ||
| Number: | UNV-75611 | |
| Description: | Universal® Mini Correction Tape Economy, Non-Refillable, Clear/Red Applicator, 0.25" x 275", 10/Pack | |
| Additional Information: |
Film-based white tape provides complete, uniform cover-up. Mini design fits in all pencil cases and most planners. Convenient, easy-to-use dispenser makes correcting mistakes simple. Convenient, mini-size dispenser makes correcting mistakes a breeze. Compact design fits in pencil cases and most personal planners. Film-based white tape provides more complete cover-up and uniform performance. |
|
| Status: | Special Order | |
| Manufacturer Number: | 75611 | |
| Manufacturer Name: | Universal Office Products | |
| Hazardous: | No | |
| Supplier categories | Office, Writing & Correction Supplies, Correction Tapes | |
| Country of origin | CN | |
| Unspsc | 44121801 | |
| Warranty | Manufacturer's limited one-year warranty. | |
| Keywords | Correcting, Corrections, Economy, Films, Mini, Mistake-Away, Overlays, School, Typewriters, Typing, Universal | |
| Global Product Type | Non-Refillable Correction Tapes | |
| Total Recycled Content Percent | 0% | |
| Tape Width | 0.25" | |
| Tape Length | 275" | |
| Case Color(s) | Clear/Red | |
| Pre-Consumer Recycled Content Percent | 0% | |
| Post-Consumer Recycled Content Percent | 0% | |
| Special Features | Mini Economy Style | |
| Product Biodegradability in Days | 0 | |
| Line Coverage | 1 | |
| Unit: Box | ||
| Unit: | Box | |
| Density: | 5.57705 | |
| Height: | 17.3 | |
| Length: | 19.5 | |
| Shipping Dimensions: | 19.5" x 17.3" x 17.3" | |
| Upc Code: | 30087547756110 | |
| Case Cube: | 0.20423 | |
| Weight: | 1.139 | |
| Width/Diameter: | 17.3 | |
| Unit: Carton | ||
| Unit: | Carton | |
| Density: | 0.40591 | |
| Height: | 21.0 | |
| Length: | 36.2 | |
| Shipping Dimensions: | 36.2" x 28.0" x 21.0" | |
| Upc Code: | 50087547756114 | |
| Case Cube: | 12.31806 | |
| Weight: | 5.0 | |
| Width/Diameter: | 28.0 | |
| Unit: Package | ||
| Unit: | Package | |
| Density: | 0.31289 | |
| Height: | 1.84 | |
| Length: | 8.2 | |
| Shipping Dimensions: | 8.2" x 3.66" x 1.84" | |
| Upc Code: | 00087547756119 | |
| Case Cube: | 0.03196 | |
| Weight: | 0.01 | |
| Width/Diameter: | 3.66 | |


