Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Paper Clips #1, Smooth, Silver, 100 Clips/Box, 10 Boxes/Pack, 12 Packs/Carton
Manufacturer Number: A7072210A
Number: UNV-72210
Add item to cart:
$69.83
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Add item to cart:
Price Unavailable. Call
1-800-860-8891 for price.
1-800-860-8891 for price.
This item is not in stock and will take a few days to arrive into our warehouse
Add item to cart:
Price Unavailable. Call
1-800-860-8891 for price.
1-800-860-8891 for price.
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
Carton* Information |
Package* Information |
|---|---|---|---|
| Product Details: | |||
| Number: | UNV-72210 | ||
| Description: | Universal® Paper Clips #1, Smooth, Silver, 100 Clips/Box, 10 Boxes/Pack, 12 Packs/Carton | ||
| Additional Information: |
Keep your paper’s together with a classic. Tightly fasten documents together without marring the individual sheets. Durable steel wire flexes as it should without becoming easily bent out of shape. Excellent paper-fastening performance at an economical price. Keep your documents together with a classic. Universal® Paper Clips have been keeping loose papers together in offices, schools and homes for decades. Traditional design tightly fastens documents together without creasing, crumpling, tearing or otherwise marring individual sheets. Durable steel wire construction flexes as it should without becoming easily bent out of shape. If you’re searching for excellent paper-fastening performance at an economical price, these clips might just be the clips for you. |
||
| Status: | Special Order | ||
| Manufacturer Number: | A7072210A | ||
| Manufacturer Name: | Universal Office Products | ||
| Suggested List Price: | $298.92 | ||
| Supplier categories | Office, Tape, Adhesives & Fasteners, Clips/Clamps | ||
| Country of origin | US | ||
| Unspsc | 44122104 | ||
| Warranty | Manufacturer's limited one-year warranty. | ||
| Keywords | Affixers, Affixes, Attach, BSN65638, Clasps, Fasteners, Hasps, Office Supplies, Office Supply, Paper Clip, Paper Clips, SPR85001, Universal | ||
| Clip/Clamp Length | 1.25" | ||
| Product Biodegradability in Days | 0 | ||
| Clip/Clamp Color(s) | Silver | ||
| Post-Consumer Recycled Content Percent | 0% | ||
| Clip/Clamp Trade Size | #1 | ||
| Clip/Clamp Material(s) | Steel Wire | ||
| Pre-Consumer Recycled Content Percent | 0% | ||
| Product Biodegradability Indicator | N | ||
| Total Recycled Content Percent | 0% | ||
| Clip/Clamp Coating/Finish | Smooth | ||
| Clip/Clamp Interpack Quantity | 100 Clips/Pack, 12 Packs/Carton | ||
| Product Compostability Indicator | N | ||
| Global Product Type | Paper Clips | ||
| Clip/Clamp Type | Paper Clips | ||
| Unit: Each | |||
| Unit: | Each | ||
| Density: | 4.08163 | ||
| Height: | 1.0 | ||
| Length: | 3.0 | ||
| Shipping Dimensions: | 3.0" x 2.0" x 1.0" | ||
| Upc Code: | 00087547722107 | ||
| Case Cube: | 0.0245 | ||
| Weight: | 0.1 | ||
| Width/Diameter: | 2.0 | ||
| Unit: Carton | |||
| Unit: | Carton | ||
| Density: | 29.50267 | ||
| Height: | 6.3 | ||
| Length: | 11.9 | ||
| Shipping Dimensions: | 11.9" x 10.4" x 6.3" | ||
| Upc Code: | 60087547722109 | ||
| Case Cube: | 0.42708 | ||
| Weight: | 12.6 | ||
| Width/Diameter: | 10.4 | ||
| Unit: Package | |||
| Unit: | Package | ||
| Unit Pack: | 12 | ||
| Density: | 28.27068 | ||
| Height: | 2.8 | ||
| Length: | 5.4 | ||
| Shipping Dimensions: | 5.4" x 3.8" x 2.8" | ||
| Upc Code: | 30087547722108 | ||
| Case Cube: | 0.03325 | ||
| Weight: | 0.94 | ||
| Width/Diameter: | 3.8 | ||
| Unit: Package | |||
| Unit: | Package | ||
| Density: | 28.27068 | ||
| Height: | 2.8 | ||
| Length: | 5.4 | ||
| Shipping Dimensions: | 5.4" x 3.8" x 2.8" | ||
| Case Cube: | 0.03325 | ||
| Weight: | 0.94 | ||
| Width/Diameter: | 3.8 | ||
| Unit: | |||
| Unit Pack: | 1000 | ||
| Unit: Pallet | |||
| Unit: | Pallet | ||
| Upc Code: | 70087547722106 | ||


