Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Light Brown Kraft String & Button Interoffice Envelope String/Button #97, Two-Sided Five-Column Format, 10 x 13, 100/Box
Manufacturer Number: 63568
Number: UNV-63568
Add item to cart:
$176.63
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | UNV-63568 |
| Description: | Universal® Light Brown Kraft String & Button Interoffice Envelope String/Button #97, Two-Sided Five-Column Format, 10 x 13, 100/Box |
| Additional Information: |
Mail documents that can't be folded. Durable Kraft stock. String and button closure. Routing table with 31 rows. Durable Kraft stock is ideal for everyday interoffice use. String and button closure can be used again and again. Pre-printed routing table features 31 rows. |
| Status: | Current |
| Manufacturer Number: | 63568 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, Envelopes & Mail Supplies, Interoffice Envelopes |
| Country of origin | VN |
| Unspsc | 44121506 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | 10 x 13, BSN42255, Button, Envelope, Envelopes, Interoffice, Interoffice Envelope, Kraft, Letters, Mailrooms, Packages, Posts, Receiving, Shipping, Stationery, String & Button, String-Tie, String-Tie Envelope, UNIVERSAL |
| Envelopes/Mailers Exterior Dimensions | 10 x 13 |
| Product Biodegradability Indicator | N |
| Flap Type | Square |
| Color(s) | Light Brown Kraft |
| Preprinted Message | Inter-Department Delivery, Date, Deliver To, Department, Sent By |
| Footnote 1 | Bond basis weight is measured in pounds per 500 uncut 17" x 22" sheets of paper |
| Seam Type | Center |
| Basis Weight | 28 lb Bond |
| Exterior Material(s) | Kraft Paper Stock |
| Global Product Type | Interoffice Envelopes |
| Product Compostability Indicator | N |
| Trade Size | #97 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Envelopes/Mailers Closure | String & Button |
| Format/Border | Two-Sided Five-Column Format, No Border |
| Total Recycled Content Percent | 0% |
| Security Tinted | No |
| Color Family | Brown |
| Opening | Open End |
| Product Biodegradability in Days | 0 |
| Unit: Box | |
| Unit: | Box |
| Density: | 7.12497 |
| Height: | 6.22 |
| Length: | 15.12 |
| Shipping Dimensions: | 15.12" x 10.79" x 6.22" |
| Upc Code: | 00087547635681 |
| Case Cube: | 0.75088 |
| Weight: | 5.35 |
| Width/Diameter: | 10.79 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 6.92845 |
| Height: | 7.75 |
| Length: | 15.75 |
| Shipping Dimensions: | 15.75" x 10.625" x 7.75" |
| Upc Code: | 50087547635686 |
| Case Cube: | 0.75053 |
| Weight: | 5.2 |
| Width/Diameter: | 10.625 |
| Unit: Each | |
| Unit: | Each |
| Density: | 6.92519 |
| Height: | 7.75 |
| Length: | 15.75 |
| Shipping Dimensions: | 15.75" x 10.63" x 7.75" |
| Upc Code: | 087547635681 |
| Case Cube: | 0.75088 |
| Weight: | 5.2 |
| Width/Diameter: | 10.63 |


