Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Pen-Style Retractable Eraser For Pencil Marks, White Assorted Barrel Colors, 6/Pack
Manufacturer Number: 55106
Number: UNV-55106
Add item to cart:
$12.60
/ Package
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | UNV-55106 |
| Description: | Universal® Pen-Style Retractable Eraser For Pencil Marks, White Assorted Barrel Colors, 6/Pack |
| Additional Information: |
Pen-shaped eraser with retractable push-button top. Holds one 3.56" long, smooth, white eraser. Erases without tearing, scratching, or ghosting. Pocket clip. Comfortably erase pencil marks using a pen-shaped eraser with retractable, push-button top. The plastic pen encasing holds one 3.56" long, smooth, white eraser. The barrel is easy to grip, maneuver, and retract. Includes a reliable and durable retractable eraser that removes pencil marks without tearing, scratching, or ghosting. Pocket clip. The cylindrical rod barrel is compatible with most round stylus eraser refills. |
| Status: | Current |
| Manufacturer Number: | 55106 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, Writing & Correction Supplies, Erasers |
| Country of origin | China |
| Unspsc | 44121804 |
| Warranty | Manufacturer's limited one-year warranty. |
| Color Family | Multicolor |
| Eraser Shape | Cylindrical Rod |
| Pre-Consumer Recycled Content Percent | 0% |
| Barrel Color | Assorted |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Eraser Type | Pencil Marks |
| Eraser Size Type | Standard |
| Total Recycled Content Percent | 0% |
| Eraser Color | White |
| Eraser Compatibility | Most Round Stylus Eraser Refills |
| Eraser Material | Thermo-Plastic Rubber |
| Product Biodegradability in Days | 0 |
| Barrel Color Assortment | Black, Blue |
| Barrel Material | Plastic |
| Post-Consumer Recycled Content Percent | 0% |
| Global Product Type | Stylus Erasers |
| Unit: Box | |
| Unit: | Box |
| Density: | 41.39938 |
| Height: | 4.96 |
| Length: | 5.51 |
| Shipping Dimensions: | 5.51" x 5.04" x 4.96" |
| Upc Code: | 30087547551067 |
| Case Cube: | 0.07971 |
| Weight: | 3.3 |
| Width/Diameter: | 5.04 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 39.84012 |
| Height: | 10.63 |
| Length: | 11.42 |
| Shipping Dimensions: | 11.42" x 10.24" x 10.63" |
| Upc Code: | 50087547551061 |
| Case Cube: | 0.71938 |
| Weight: | 28.66 |
| Width/Diameter: | 10.24 |
| Unit: Package | |
| Unit: | Package |
| Density: | 46.24929 |
| Height: | 1.18 |
| Length: | 5.31 |
| Shipping Dimensions: | 5.31" x 1.61" x 1.18" |
| Upc Code: | 087547551066 |
| Case Cube: | 0.00584 |
| Weight: | 0.27 |
| Width/Diameter: | 1.61 |


