Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal™ Dry Erase Marker Broad Chisel Tip, Assorted Colors, 4/Set
Manufacturer Number: 43650
Number: UNV-43650
Safety Data Sheets:
Add item to cart:
$11.22
/ Set
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Set* Information |
|---|---|
| Product Details: | |
| Number: | UNV-43650 |
| Description: | Universal™ Dry Erase Marker Broad Chisel Tip, Assorted Colors, 4/Set |
| Additional Information: |
Rich, vibrant colors lay down evenly. Dries instantly and erases easily. Perfectly suited to all dry-erase surfaces: melamine, ceramic, glass, etc. Low odor—ideal for classrooms and home offices. Rich, vibrant colors ensure that everyone can see what you're communicating. Smooth, skip-free lay down makes marking easy, keeping each line consistent and even. Instant-dry ink erases easily from all dry-erase surfaces: melamine, ceramic, glass, etc. Low-odor formula is ideal for classrooms, enclosed collaboration spaces and home offices. |
| Status: | Current |
| Manufacturer Number: | 43650 |
| Manufacturer Name: | Universal Office Products |
| Hazardous: | No |
| Supplier categories | Office, Writing & Correction Supplies, Markers |
| Country of origin | CN |
| Unspsc | 44121708 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | Arts, Classrooms, Crafts, Dry Erase, Dry Erase Markers, Education, Four-Color Set, ITA30015, Marker, Markers, Schools, Students, Teachers, UNIVERSAL, Utensil, Writing |
| Color Family | Multicolor |
| Marker Tip Size (text) | Broad |
| Marker Color Assortment | Black, Blue, Green, Red |
| Marker Ink Type | Dry Erase |
| Marker Tip Type | Chisel |
| Global Product Type | Dry Erase Markers |
| Marker Color(s) | Assorted |
| Post-Consumer Recycled Content Percent | 0% |
| Compliance Standards | ACMI AP Non-Toxic Certified, Conforms to ASTM D4236 Standards |
| Product Compostability Indicator | N |
| Product Biodegradability in Days | 0 |
| Marker Grade | General Use |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Total Recycled Content Percent | 0% |
| Unit: Set | |
| Unit: | Set |
| Density: | 22.33903 |
| Height: | 0.79 |
| Length: | 5.75 |
| Shipping Dimensions: | 5.75" x 3.35" x 0.79" |
| Upc Code: | 00087547436509 |
| Case Cube: | 0.00761 |
| Weight: | 0.17 |
| Width/Diameter: | 3.35 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 18.84793 |
| Height: | 7.48 |
| Length: | 13.75 |
| Shipping Dimensions: | 13.75" x 11.41" x 7.48" |
| Upc Code: | 50087547436504 |
| Case Cube: | 0.67912 |
| Weight: | 12.8 |
| Width/Diameter: | 11.41 |


