Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Executive Full-Strip Stapler 20-Sheet Capacity, Black
Manufacturer Number: 43138
Number: UNV-43138
Add item to cart:
$71.65
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | UNV-43138 |
| Description: | Universal® Executive Full-Strip Stapler 20-Sheet Capacity, Black |
| Additional Information: |
Contemporary design. Solid metal construction and precision parts ensure reliable performance for years to come. Soft padded top grip and nonskid base. Accepts a full strip of standard staples. Features 3 1/2" throat. |
| Status: | Current |
| Manufacturer Number: | 43138 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, Staplers & Punches, Staplers |
| Country of origin | CN |
| Unspsc | 44121615 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | Attachments, Binding, Black, Desktop, Executive Stapler, Fasteners, Full Strip, Hand-Held, Joiners, Stapler, Staplers, Staplers & Staples, Tools, Two-Prong, Universal |
| Staple Loading | Top |
| Staple Capacity | Full Strip (210 Staples) |
| Replacement Staples | Universal® 79000, 79000VP |
| Flat Clinch Plate | No |
| Color(s) | Black |
| Sheet Capacity | 20 |
| Footnote 1 | All sheet capacities are based on 20-lb. bond |
| Power Source(s) | Manual |
| Type of Staple Used | Standard |
| Leg Size | 0.25" |
| Color Family | Black |
| Tacking | Yes |
| Crown Size | 0.5" |
| Pre-Consumer Recycled Content Percent | 0% |
| High Capacity Stapling | No |
| Post-Consumer Recycled Content Percent | 0% |
| Material(s) | Metal |
| Total Recycled Content Percent | 0% |
| Throat Depth | 3.5" |
| Product Biodegradability in Days | 0 |
| Global Product Type | Full-Size Desktop Staplers |
| Unit: Each | |
| Unit: | Each |
| Density: | 49.66022 |
| Height: | 1.65 |
| Length: | 7.09 |
| Shipping Dimensions: | 7.09" x 2.87" x 1.65" |
| Upc Code: | 00087547431382 |
| Case Cube: | 0.01913 |
| Weight: | 0.95 |
| Width/Diameter: | 2.87 |
| Unit: Box | |
| Unit: | Box |
| Density: | 43.12646 |
| Height: | 6.11 |
| Length: | 10.24 |
| Shipping Dimensions: | 10.24" x 7.48" x 6.11" |
| Upc Code: | 30087547431383 |
| Case Cube: | 0.27083 |
| Weight: | 11.68 |
| Width/Diameter: | 7.48 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 36.41115 |
| Height: | 13.39 |
| Length: | 11.22 |
| Shipping Dimensions: | 11.22" x 8.27" x 13.39" |
| Upc Code: | 50087547431387 |
| Case Cube: | 0.71901 |
| Weight: | 26.18 |
| Width/Diameter: | 8.27 |


