Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Classic Full-Strip Stapler 20-Sheet Capacity, Black
Manufacturer Number: 43128
Number: UNV-43128
Add item to cart:
$68.11
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | UNV-43128 |
| Description: | Universal® Classic Full-Strip Stapler 20-Sheet Capacity, Black |
| Additional Information: |
Classic-design, all-metal stapler for everyday use. Opens flat for bulletin board tacking. Nonskid base for mark-free stability. Holds a full strip of standard staples. |
| Status: | Current |
| Manufacturer Number: | 43128 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, Staplers & Punches, Staplers |
| Country of origin | CN |
| Unspsc | 44121615 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | Attachments, Binding, Black, Desktop, Fasteners, Full Strip, Hand-Held, Joiners, Stapler, Staplers, Staplers & Staples, Tools, Two-Prong, Universal |
| Global Product Type | Full-Size Desktop Staplers |
| Power Source(s) | Manual |
| Total Recycled Content Percent | 0% |
| Replacement Staples | Universal® 79000, 79000VP |
| Leg Size | 0.25" |
| Material(s) | Metal |
| Sheet Capacity | 20 |
| Tacking | Yes |
| Type of Staple Used | Standard |
| Color Family | Black |
| Pre-Consumer Recycled Content Percent | 0% |
| High Capacity Stapling | No |
| Staple Capacity | Full Strip (210 Staples) |
| Throat Depth | 3.5" |
| Flat Clinch Plate | No |
| Product Biodegradability in Days | 0 |
| Color(s) | Black |
| Crown Size | 0.5" |
| Footnote 1 | All sheet capacities are based on 20-lb. bond |
| Staple Loading | Top |
| Post-Consumer Recycled Content Percent | 0% |
| Unit: Each | |
| Unit: | Each |
| Density: | 33.54949 |
| Height: | 1.85 |
| Length: | 7.28 |
| Shipping Dimensions: | 7.28" x 2.83" x 1.85" |
| Upc Code: | 00087547431283 |
| Case Cube: | 0.02206 |
| Weight: | 0.74 |
| Width/Diameter: | 2.83 |
| Unit: Box | |
| Unit: | Box |
| Density: | 31.42944 |
| Height: | 6.1 |
| Length: | 11.02 |
| Shipping Dimensions: | 11.02" x 7.68" x 6.1" |
| Upc Code: | 30087547431284 |
| Case Cube: | 0.29876 |
| Weight: | 9.39 |
| Width/Diameter: | 7.68 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 26.57793 |
| Height: | 13.78 |
| Length: | 16.54 |
| Shipping Dimensions: | 16.54" x 11.61" x 13.78" |
| Upc Code: | 50087547431288 |
| Case Cube: | 1.53135 |
| Weight: | 40.7 |
| Width/Diameter: | 11.61 |


