Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Electric Stapler with Staple Channel Release Button 20-Sheet Capacity, Black
Manufacturer Number: RS-9001
Number: UNV-43122
Add item to cart:
$140.78
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | UNV-43122 |
| Description: | Universal® Electric Stapler with Staple Channel Release Button 20-Sheet Capacity, Black |
| Additional Information: |
Zip through stacks of paper with easy electric stapling. Staple channel release button simplifies loading and unloading. Durable plastic and metal construction. Dependable operation. Zip through stacks of paper with easy electric stapling. Staple channel release button simplifies loading and unloading. Durable plastic and metal construction for dependable operation. |
| Status: | Current |
| Manufacturer Number: | RS-9001 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, Staplers & Punches, Staplers |
| Country of origin | CN |
| Unspsc | 44121615 |
| Warranty | Manufacturer's limited one-year warranty. |
| Sheet Capacity | 20 |
| Compliance Standards | UL Compliant |
| Global Product Type | Electric Staplers |
| Staple Capacity | Full Strip (210 Staples) |
| Replacement Staples | Universal® 79000 |
| Footnote 1 | All sheet capacities are based on 20-lb. bond |
| Power Source(s) | AC |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Color(s) | Black |
| High Capacity Stapling | No |
| Color Family | Black |
| Post-Consumer Recycled Content Percent | 0% |
| Cord Length | 6 ft |
| Material(s) | Metal, Plastic |
| Crown Size | 0.5" |
| Tacking | No |
| Product Biodegradability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Staple Loading | Front |
| Leg Size | 0.25" |
| Throat Depth | 0.5" |
| Type of Staple Used | Standard |
| Flat Clinch Plate | No |
| Product Biodegradability in Days | 0 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 18.76881 |
| Height: | 8.39 |
| Length: | 17.91 |
| Shipping Dimensions: | 17.91" x 9.84" x 8.39" |
| Upc Code: | 50087547431226 |
| Case Cube: | 0.85568 |
| Weight: | 16.06 |
| Width/Diameter: | 9.84 |
| Unit: Each | |
| Unit: | Each |
| Density: | 22.43163 |
| Height: | 2.91 |
| Length: | 9.06 |
| Shipping Dimensions: | 9.06" x 3.74" x 2.91" |
| Upc Code: | 00087547431221 |
| Case Cube: | 0.05706 |
| Weight: | 1.28 |
| Width/Diameter: | 3.74 |


