Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Deluxe Plier Stapler 20-Sheet Capacity, 0.25" Staples, 1.75" Throat, Black
Manufacturer Number: 43108
Number: UNV-43108
Add item to cart:
$69.38
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | UNV-43108 |
| Description: | Universal® Deluxe Plier Stapler 20-Sheet Capacity, 0.25" Staples, 1.75" Throat, Black |
| Additional Information: |
Easy-to-grip, handheld design: ideal for frequent stapling. Durable construction. Holds a full strip of standard staples. 2" throat depth. Easy-to-grip, handheld design provides enhanced comfort and control, making it ideal for frequent stapling. Durable construction ensures reliability. Holds a full strip of standard staples. 2" throat depth. |
| Status: | Current |
| Manufacturer Number: | 43108 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, Staplers & Punches, Staplers |
| Country of origin | CN |
| Unspsc | 44121615 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | Attachments, Binding, Desktop, Fasteners, Full Strip, Hand-Held, Joiners, Plier, Plier Stapler, Staple, Stapler, Staplers, Staplers & Staples, Tools, Two-Prong, Universal |
| Flat Clinch Plate | No |
| High Capacity Stapling | No |
| Product Biodegradability in Days | 0 |
| Staple Capacity | Full Strip (210 Staples) |
| Post-Consumer Recycled Content Percent | 0% |
| Throat Depth | 1.75" |
| Color Family | Black |
| Crown Size | 0.5" |
| Tacking | Yes |
| Type of Staple Used | Standard |
| Material(s) | Metal, Plastic |
| Replacement Staples | Universal® 79000, 79000VP |
| Power Source(s) | Manual |
| Pre-Consumer Recycled Content Percent | 0% |
| Leg Size | 0.25" |
| Staple Loading | Top |
| Color(s) | Black |
| Sheet Capacity | 20 |
| Total Recycled Content Percent | 0% |
| Footnote 2 | All sheet capacities are based on 20-lb. bond. |
| Global Product Type | Pliers Staplers |
| Unit: Each | |
| Unit: | Each |
| Density: | 28.74016 |
| Height: | 1.31 |
| Length: | 7.06 |
| Shipping Dimensions: | 7.06" x 3.0" x 1.31" |
| Upc Code: | 00087547431085 |
| Case Cube: | 0.0254 |
| Weight: | 0.73 |
| Width/Diameter: | 3.0 |
| Unit: Box | |
| Unit: | Box |
| Density: | 39.65848 |
| Height: | 6.38 |
| Length: | 8.25 |
| Shipping Dimensions: | 8.25" x 7.5" x 6.38" |
| Case Cube: | 0.22845 |
| Weight: | 9.06 |
| Width/Diameter: | 7.5 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 23.82037 |
| Height: | 14.76 |
| Length: | 15.94 |
| Shipping Dimensions: | 15.94" x 18.5" x 14.76" |
| Upc Code: | 50087547431080 |
| Case Cube: | 2.51885 |
| Weight: | 60.0 |
| Width/Diameter: | 18.5 |


