Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Impact and Inkjet Printing Bond Paper Rolls Print 0.5" Core, 2.25" x 150 ft, White, 100/Carton
Manufacturer Number: 35710
Number: UNV-35710
Safety Data Sheets:
Add item to cart:
$513.24
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | UNV-35710 |
| Description: | Universal® Impact and Inkjet Printing Bond Paper Rolls Print 0.5" Core, 2.25" x 150 ft, White, 100/Carton |
| Additional Information: |
Premium bond for permanent records. Lint-free paper reduces jams. Near-end of roll indicator for added convenience. Premium bond paper minimizes jams while delivering permanent record grade quality. Near-end of roll indicator helps eliminate inconvenient incidents. |
| Status: | Current |
| Manufacturer Number: | 35710 |
| Manufacturer Name: | Universal Office Products |
| Hazardous: | No |
| Case count | 100 Each |
| Supplier categories | Office, Paper & Printable Media, Roll Paper |
| Country of origin | US |
| Unspsc | 14111515 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | 35710, BSN28625, Calculator Plain Paper Roll, Calculator, Adding Machine and Sales Register Plain Paper Roll, Cylindrical, Documents, Imaging, Media, Peripheral, Reproductions, SPR21500, Universal |
| End of Roll Indicator | Yes |
| Number of Parts | 1 |
| Product Biodegradability Indicator | N |
| Post-Consumer Recycled Content Percent | 0% |
| Footnote 1 | Value Pack -- Stock up and save |
| Paper/Media Color(s) | White |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Sheet/Roll Size | 2.25" x 150 ft |
| Case Count | 100 Each |
| Pre-Consumer Recycled Content Percent | 0% |
| Green Information | Elemental Chlorine Free (ECF). |
| Paper Roll Core Size | 0.5" |
| Paper Basis Weight (lb) | 16 lb Bond |
| Machine Compatibility | Adding Machines, Calculators, Cash Registers, POS Machines |
| Rolls Per Unit | 100 |
| Color Family | White |
| Product Biodegradability in Days | 0 |
| Special Features | Cash Register/POS/Calculator/Adding Machine |
| Global Product Type | POS/Calculator Rolls |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 27.94161 |
| Height: | 11.38 |
| Length: | 14.88 |
| Shipping Dimensions: | 14.88" x 11.88" x 11.38" |
| Upc Code: | 50087547357106 |
| Case Cube: | 1.16278 |
| Weight: | 32.49 |
| Width/Diameter: | 11.88 |
| Unit: Each | |
| Unit: | Each |
| Unit Pack: | 1 |
| Density: | 27.94161 |
| Height: | 11.375 |
| Length: | 14.875 |
| Shipping Dimensions: | 14.875" x 11.875" x 11.375" |
| Upc Code: | 087547357101 |
| Case Cube: | 1.16278 |
| Weight: | 32.49 |
| Width/Diameter: | 11.875 |


