Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Business Envelope Open-Side Security Tint 1 Window, #10, Commercial Flap, Gummed Closure, 4.13 x 9.5, White, 500/Box
Manufacturer Number: 35215
Number: UNV-35215
Add item to cart:
$145.91
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | UNV-35215 |
| Description: | Universal® Business Envelope Open-Side Security Tint 1 Window, #10, Commercial Flap, Gummed Closure, 4.13 x 9.5, White, 500/Box |
| Additional Information: |
Business-weight 24 lb stock. Wove finish. Fully gummed flap. Business-weight, 24 lb stock gives this envelope a professional feel. Wove finish provides a crisp appearance. Fully gummed flap ensures a secure seal. |
| Status: | Current |
| Manufacturer Number: | 35215 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, Envelopes & Mail Supplies, Business Envelopes |
| Country of origin | CN |
| Unspsc | 44121504 |
| Window Size | 4.5 x 1.13 |
| Envelopes/Mailers Closure | Gummed |
| Color Family | White |
| Finish | Wove |
| Basis Weight | 24 lb Bond |
| Special Features | Open-Side Horizontal Orientation—Features security tinting and an address window. |
| Product Compostability Indicator | N |
| Security Tinted | Yes |
| Flap Type | Commercial |
| Total Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Footnote 1 | Bond basis weight is measured in pounds per 500 uncut 17" x 22" sheets of paper |
| Exterior Material(s) | Paper Stock |
| Window Position | Lower Right |
| Global Product Type | Business/Trade Envelopes |
| Post-Consumer Recycled Content Percent | 0% |
| Seam Type | Side |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Color(s) | White |
| Envelopes/Mailers Exterior Dimensions | 4.13 x 9.5 |
| Opening | Open Side |
| Trade Size | #10 |
| Unit: Box | |
| Unit: | Box |
| Density: | 22.14663 |
| Height: | 4.13 |
| Length: | 12.13 |
| Shipping Dimensions: | 12.13" x 9.75" x 4.13" |
| Upc Code: | 00087547979112 |
| Case Cube: | 0.28221 |
| Weight: | 6.25 |
| Width/Diameter: | 9.75 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 23.64099 |
| Height: | 12.56 |
| Length: | 21.56 |
| Shipping Dimensions: | 21.56" x 10.5" x 12.56" |
| Upc Code: | 50087547979117 |
| Case Cube: | 1.64545 |
| Weight: | 38.9 |
| Width/Diameter: | 10.5 |
| Unit: Each | |
| Unit: | Each |
| Density: | 27.56849 |
| Height: | 9.75 |
| Length: | 12.125 |
| Shipping Dimensions: | 12.125" x 4.125" x 9.75" |
| Upc Code: | 087547979112 |
| Case Cube: | 0.28221 |
| Weight: | 7.78 |
| Width/Diameter: | 4.125 |


