Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Business Envelope Open-Side #9, Square Flap, Gummed Closure, 3.88 x 8.88, White, 500/Box
Manufacturer Number: 35209
Number: UNV-35209
Add item to cart:
$109.60
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | UNV-35209 |
| Description: | Universal® Business Envelope Open-Side #9, Square Flap, Gummed Closure, 3.88 x 8.88, White, 500/Box |
| Additional Information: |
Business-weight 24 lb stock. Wove finish. Fully gummed flap. Business-weight, 24 lb stock gives this envelope a professional feel. Wove finish provides a crisp appearance. Fully gummed flap ensures a secure seal. |
| Status: | Current |
| Manufacturer Number: | 35209 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, Envelopes & Mail Supplies, Business Envelopes |
| Country of origin | AE |
| Unspsc | 44121504 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | #9, 24-lb., 3-7/8 x 8-7/8, BSN04469, Business, Business Envelope, Envelope, Envelopes, Letters, Mailrooms, Packages, Posts, Receiving, SPR26901, Shipping, Stationery, UNIVERSAL, White |
| Footnote 1 | Bond basis weight is measured in pounds per 500 uncut 17" x 22" sheets of paper |
| Finish | Wove |
| Exterior Material(s) | Paper Stock |
| Product Compostability Indicator | N |
| Post-Consumer Recycled Content Percent | 0% |
| Color Family | White |
| Envelopes/Mailers Exterior Dimensions | 3.88 x 8.88 |
| Envelopes/Mailers Closure | Gummed |
| Color(s) | White |
| Total Recycled Content Percent | 0% |
| Basis Weight | 24 lb Bond |
| Security Tinted | No |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Flap Type | Square |
| Global Product Type | Business/Trade Envelopes |
| Special Features | Open-Side Horizontal Orientation |
| Pre-Consumer Recycled Content Percent | 0% |
| Trade Size | #9 |
| Opening | Open Side |
| Seam Type | Side |
| Unit: Box | |
| Unit: | Box |
| Density: | 20.70022 |
| Height: | 4.2 |
| Length: | 12.1 |
| Shipping Dimensions: | 12.1" x 9.1" x 4.2" |
| Upc Code: | 00087547352090 |
| Case Cube: | 0.26763 |
| Weight: | 5.54 |
| Width/Diameter: | 9.1 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 20.39909 |
| Height: | 12.875 |
| Length: | 20.5 |
| Shipping Dimensions: | 20.5" x 9.5" x 12.875" |
| Upc Code: | 50087547352095 |
| Case Cube: | 1.45105 |
| Weight: | 29.6 |
| Width/Diameter: | 9.5 |
| Unit: Each | |
| Unit: | Each |
| Density: | 20.71155 |
| Height: | 4.2 |
| Length: | 12.1 |
| Shipping Dimensions: | 12.1" x 9.1" x 4.2" |
| Upc Code: | 087547352090 |
| Case Cube: | 0.26763 |
| Weight: | 5.543 |
| Width/Diameter: | 9.1 |


