Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal® Impact and Inkjet Printing Bond Paper Rolls Print 0.5" Core, 2.75" x 190 ft, White, 50/Carton
Manufacturer Number: 32000
Number: UNV-32000
Safety Data Sheets:
Add item to cart:
$648.01
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | UNV-32000 |
| Description: | Universal® Impact and Inkjet Printing Bond Paper Rolls Print 0.5" Core, 2.75" x 190 ft, White, 50/Carton |
| Additional Information: |
Premium bond for permanent records. Lint-free paper reduces jams. Near-end of roll indicator for added convenience. Premium bond paper minimizes jams while delivering permanent record grade quality. Near-end of roll indicator helps eliminate inconvenient incidents. |
| Status: | Current |
| Manufacturer Number: | 32000 |
| Manufacturer Name: | Universal Office Products |
| Hazardous: | No |
| Case count | 50 Roll |
| Supplier categories | Office, Paper & Printable Media, Roll Paper |
| Country of origin | US |
| Unspsc | 14111515 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | 190 Feet, 2-3/4", 50 Rolls per Carton, Cash Register, Cash Register Rolls, Cylindrical, Documents, Imaging, Media, POS Machine Rolls, Paper, Paper Rolls, Peripheral, Plain Paper Rolls, Point-of-Sale, Print Rolls, Reproductions, Rolls, Tape, Tape Rolls, Universal, White |
| End of Roll Indicator | Yes |
| Number of Parts | 1 |
| Product Biodegradability Indicator | N |
| Post-Consumer Recycled Content Percent | 0% |
| Paper/Media Color(s) | White |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Sheet/Roll Size | 2.75" x 190 ft |
| Case Count | 50 Roll |
| Pre-Consumer Recycled Content Percent | 0% |
| Green Information | Elemental Chlorine Free (ECF). |
| Paper Roll Core Size | 0.5" |
| Paper Basis Weight (lb) | 16 lb Bond |
| Machine Compatibility | Adding Machines, Calculators, Cash Registers, POS Machines |
| Rolls Per Unit | 50 |
| Color Family | White |
| Product Biodegradability in Days | 0 |
| Special Features | Cash Register/POS/Calculator/Adding Machine |
| Global Product Type | POS/Calculator Rolls |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 31.64703 |
| Height: | 5.5 |
| Length: | 15.5 |
| Shipping Dimensions: | 15.5" x 15.5" x 5.5" |
| Upc Code: | 50087547320001 |
| Case Cube: | 0.76468 |
| Weight: | 24.2 |
| Width/Diameter: | 15.5 |
| Unit: Each | |
| Unit: | Each |
| Unit Pack: | 50 |
| Density: | 31.64703 |
| Height: | 5.5 |
| Length: | 15.5 |
| Shipping Dimensions: | 15.5" x 15.5" x 5.5" |
| Upc Code: | 087547320006 |
| Case Cube: | 0.76468 |
| Weight: | 24.2 |
| Width/Diameter: | 15.5 |


