Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal™ Mechanical Pencil 0.7 mm, HB (#2), Black Lead, Smoke/Black Barrel, Dozen
Manufacturer Number: 22010
Number: UNV-22010
Safety Data Sheets:
Add item to cart:
$14.36
/ Dozen
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Dozen* Information |
|---|---|
| Product Details: | |
| Number: | UNV-22010 |
| Description: | Universal™ Mechanical Pencil 0.7 mm, HB (#2), Black Lead, Smoke/Black Barrel, Dozen |
| Additional Information: |
Stylish, professional design. Soft, refillable eraser. Stores replacement leads. Retractable mechanical pencil features a stylish, professional design. Soft, refillable eraser for neat corrections. Pencil also stores three included replacement leads. |
| Status: | Special Order |
| Manufacturer Number: | 22010 |
| Manufacturer Name: | Universal Office Products |
| Hazardous: | No |
| Supplier categories | Office, Writing & Correction Supplies, Pencils |
| Country of origin | IN |
| Unspsc | 44121705 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | Education, Graphites, Instruments, Schools, Students, Writing |
| Pencil Barrel Color(s) | Smoke/Black |
| Graphite Color(s) | Black |
| Color Family | Black |
| Post-Consumer Recycled Content Percent | 0% |
| HB Graphite Scale | HB |
| Global Product Type | Mechanical Pencils |
| Pencil Barrel Material | Plastic |
| Pencil Grip Type | Contoured Plastic |
| Product Biodegradability Indicator | N |
| Refillable (Yes/No) | Yes |
| Numeric Graphite Scale | #2 |
| Total Recycled Content Percent | 0% |
| Pocket Clip Indicator | Yes |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Mechanical Pencil Advance Type | Top-Advance |
| Mechanical Pencil Sleeve Type | Sliding Sleeve |
| Retractable | Yes |
| Graphite Diameter | 0.7 mm |
| Product Compostability Indicator | N |
| Eraser (Yes/No) | Yes |
| Unit: Dozen | |
| Unit: | Dozen |
| Density: | 28.49585 |
| Height: | 0.79 |
| Length: | 6.06 |
| Shipping Dimensions: | 6.06" x 2.28" x 0.79" |
| Upc Code: | 00087547220108 |
| Case Cube: | 0.00632 |
| Weight: | 0.18 |
| Width/Diameter: | 2.28 |
| Unit: Box | |
| Unit: | Box |
| Density: | 28.22425 |
| Height: | 5.04 |
| Length: | 6.22 |
| Shipping Dimensions: | 6.22" x 4.57" x 5.04" |
| Upc Code: | 30087547220109 |
| Case Cube: | 0.08291 |
| Weight: | 2.34 |
| Width/Diameter: | 4.57 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 23.95859 |
| Height: | 11.25 |
| Length: | 14.25 |
| Shipping Dimensions: | 14.25" x 13.38" x 11.25" |
| Upc Code: | 50087547220103 |
| Case Cube: | 1.24131 |
| Weight: | 29.74 |
| Width/Diameter: | 13.38 |


