Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Industrial Packaging > Boxes
Office Supplies > Envelopes, Mailers & Shipping Supplies > Mailing Boxes/Tubes
Office Supplies > Envelopes, Mailers & Shipping Supplies > Mailing Boxes/Tubes
Universal® Brown Corrugated Fixed-Depth Shipping Boxes Regular Slotted Container (RSC), 6" x 10" Kraft, 25/Bundle
Manufacturer Number: UFS1066
Number: UNV-166171
Add item to cart:
$79.85
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | UNV-166171 |
| Description: | Universal® Brown Corrugated Fixed-Depth Shipping Boxes Regular Slotted Container (RSC), 6" x 10" Kraft, 25/Bundle |
| Additional Information: |
Sturdy and economical 200-lb test corrugated Kraft boxes. Heavy-duty ECT-32-C Flute corrugated material. Shipped flat, they assemble easily with shipping tape (sold separately). |
| Status: | Special Order |
| Manufacturer Number: | UFS1066 |
| Manufacturer Name: | Universal Office Products |
| Case count | 25 |
| Supplier categories | Office, Pack & Ship, Shipping Boxes |
| Country of origin | US |
| Unspsc | 44121511 |
| Warranty | Manufacturer's limited warranty valid for one year from date of purchase. |
| Keywords | Box, Boxes, Brown Corrugated Fixed-Depth Shipping Box, Carton, Cartons, Containers, Corrugated, Corrugated Carton, Kraft, Kraft Carton, Mailing, Mailing and Storage, Mailroom, Mailrooms, Receiving, Receptacles, Shipping, Shipping Box |
| Case Count | 25 |
| Width | 6" |
| Height | 6" |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Tape Required | N |
| Mailing Boxes/Tubes Closure | Fold-Over Flaps |
| Color(s) | Brown Kraft |
| Total Recycled Content Percent | 33% |
| Box/Tube | Shipping Box |
| Box/Tube Design | Regular Slotted Container (RSC) |
| Product Biodegradability in Days | 0 |
| Material(s) | Corrugated Kraft |
| Post-Consumer Recycled Content Percent | 33% |
| Product Compostability Indicator | N |
| Global Product Type | Shipping Boxes |
| Length | 10" |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 8.68891 |
| Height: | 7.0 |
| Length: | 16.5 |
| Shipping Dimensions: | 16.5" x 13.0" x 7.0" |
| Upc Code: | 00087547980408 |
| Case Cube: | 0.86892 |
| Weight: | 7.55 |
| Width/Diameter: | 13.0 |
| Unit: Each | |
| Unit: | Each |
| Pack: | 25/Carton |
| Upc Code: | 00400361661719 |
| Unit: Box | |
| Unit: | Box |
| Density: | 8.68891 |
| Height: | 7.0 |
| Length: | 16.5 |
| Shipping Dimensions: | 16.5" x 13.0" x 7.0" |
| Case Cube: | 0.86892 |
| Weight: | 7.55 |
| Width/Diameter: | 13.0 |


