Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Office Supplies > File Folders, Portable & Storage Box Files > File Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Universal® Reinforced End Tab Fastener Folders 0.75" Expansion, 2 Fasteners, Legal Size, Manila Exterior, 50/Box
Manufacturer Number: 13220
Number: UNV-13220
Add item to cart:
$107.33
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | UNV-13220 |
| Description: | Universal® Reinforced End Tab Fastener Folders 0.75" Expansion, 2 Fasteners, Legal Size, Manila Exterior, 50/Box |
| Additional Information: |
Sturdy reinforced 11 pt. Manila folders. Bonded fasteners secure important papers. 3/4" expansion. Sturdy reinforced fastener folders are ideal for securing all of your important papers. Bonded fasteners make it easy to keep your files safe as well as organized—no more misplaced papers! 3/4" expansion to manage growing file. Durable 11 pt. Manila. |
| Status: | Current |
| Manufacturer Number: | 13220 |
| Manufacturer Name: | Universal Office Products |
| Supplier categories | Office, File Folders, Portable & Storage Box Files, Classification Folders |
| Country of origin | TH |
| Unspsc | 44122011 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | File Folders, File Folders-End Tab Fastener, Files, Ordering, SPRSP17265, Sheaths, Shells, Sleeves, Storage, Universal® |
| Product Compostability Indicator | N |
| Cover Tab Style | End Tab |
| Cover Fastener Capacity | 2" |
| Total Number of Fasteners | 2 |
| Total Recycled Content Percent | 10% |
| Color Family | Manila |
| Cover Tab Cut | Straight |
| Cover Color | Manila |
| Total Number of Dividers | 0 |
| Product Biodegradability Indicator | N |
| Cover Material | 11-pt Manila |
| Post-Consumer Recycled Content Percent | 10% |
| Product Biodegradability in Days | 0 |
| Max Folder Expansion | 0.75" |
| Cover Fasteners | 2 |
| Global Product Type | End Tab Classification Folders |
| Folder Size | Legal |
| Unit: Box | |
| Unit: | Box |
| Density: | 22.15436 |
| Height: | 3.0 |
| Length: | 15.63 |
| Shipping Dimensions: | 15.63" x 10.25" x 3.0" |
| Upc Code: | 00087547132203 |
| Case Cube: | 0.27805 |
| Weight: | 6.16 |
| Width/Diameter: | 10.25 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 16.79746 |
| Height: | 11.188 |
| Length: | 17.563 |
| Shipping Dimensions: | 17.563" x 16.125" x 11.188" |
| Upc Code: | 50087547132208 |
| Case Cube: | 1.83361 |
| Weight: | 30.8 |
| Width/Diameter: | 16.125 |
| Unit: Each | |
| Unit: | Each |
| Density: | 22.15436 |
| Height: | 3.0 |
| Length: | 15.625 |
| Shipping Dimensions: | 15.625" x 10.25" x 3.0" |
| Upc Code: | 087547132203 |
| Case Cube: | 0.27805 |
| Weight: | 6.16 |
| Width/Diameter: | 10.25 |


