Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Universal™ Chisel Tip Permanent Marker Value Pack, Broad Black, 36/Pack
Manufacturer Number: 07050
Number: UNV-07050
Add item to cart:
$51.28
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Add item to cart:
Price Unavailable. Call
1-800-860-8891 for price.
1-800-860-8891 for price.
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
Package* Information |
|---|---|---|
| Product Details: | ||
| Number: | UNV-07050 | |
| Description: | Universal™ Chisel Tip Permanent Marker Value Pack, Broad Black, 36/Pack | |
| Additional Information: |
Make a big, bold impression. Versatile chisel tip. Broader barrel makes for an easy grip. Bold permanent ink will write on most any surface. Low odor. Universal™ Chisel Tip Permanent Marker makes a big impression with vibrant ink that stands out. The broader plastic barrel makes for an easy grip for hands of all sizes. Strong and bold permanent ink will write on almost any surface. Great for projects, labels, organizing, and offices. Low odor and non-toxic. Cap attaches securely over the tip when not in use and fits inside the barrel during use. |
|
| Status: | Current | |
| Manufacturer Number: | 07050 | |
| Manufacturer Name: | Universal Office Products | |
| Supplier categories | Office, Pack & Ship, Permanent Markers | |
| Country of origin | CN | |
| Unspsc | 44121708 | |
| Warranty | Manufacturer's limited one-year warranty. | |
| Color Family | Black | |
| Marker Tip Size (text) | Broad | |
| Marker Ink Type | Permanent | |
| Marker Tip Type | Chisel | |
| Global Product Type | All-Purpose Permanent Markers | |
| Marker Color(s) | Black | |
| Post-Consumer Recycled Content Percent | 0% | |
| Compliance Standards | ACMI AP Non-Toxic Certified, Conforms to ASTM D4236 Standards | |
| Product Compostability Indicator | N | |
| Product Biodegradability in Days | 0 | |
| Special Features | Value Pack—Stock up and save! | |
| Marker Grade | General Use | |
| Pre-Consumer Recycled Content Percent | 0% | |
| Product Biodegradability Indicator | N | |
| Total Recycled Content Percent | 0% | |
| Unit: Carton | ||
| Unit: | Carton | |
| Density: | 17.84976 | |
| Height: | 9.84 | |
| Length: | 19.49 | |
| Shipping Dimensions: | 19.49" x 11.61" x 9.84" | |
| Upc Code: | 50087547070500 | |
| Case Cube: | 1.28853 | |
| Weight: | 23.0 | |
| Width/Diameter: | 11.61 | |
| Unit: Package | ||
| Unit: | Package | |
| Density: | 18.80491 | |
| Height: | 4.53 | |
| Length: | 5.31 | |
| Shipping Dimensions: | 5.31" x 5.31" x 4.53" | |
| Upc Code: | 00087547070505 | |
| Case Cube: | 0.07392 | |
| Weight: | 1.39 | |
| Width/Diameter: | 5.31 | |


