Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Tork® Advanced Hand Towel Roll, Notched 1-Ply, 7.5 x 10, 960/Roll, 6 Roll/Carton
Manufacturer Number: 7178050
Number: TRK-7178050
Add item to cart:
$145.57
/ Carton
Ships in 2 days
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | TRK-7178050 |
| Description: | Tork® Advanced Hand Towel Roll, Notched 1-Ply, 7.5 x 10, 960/Roll, 6 Roll/Carton |
| Additional Information: |
Features a unique weave pattern creating highly absorbent towels. Offers the softness and strength needed to elevate your hand-drying experience. Exceptional brightness and cloth-like feel. Provide the benefits of waste reduction and cost savings when combined with compatible Tork® dispensing systems. Comes in a convenient easy-carry case. Tork® Advanced Hand Towel Rolls offer the softness and strength needed to elevate your hand-drying experience. Features a unique weave pattern creating highly absorbent towels, so fewer are needed per hand dry. Towels have exceptional brightness and cloth-like hand feel. When combined with compatible dispensers Tork dispensing systems, controlled roll towels offer the added value benefits of waste reduction and cost savings. Comes in convenient easy-carry case. |
| Status: | Current |
| Manufacturer Number: | 7178050 |
| Manufacturer Name: | Essity (SCA North America) |
| Supplier categories | Food Service, Kitchen Supplies, Towels & Wipes |
| Country of origin | United States of America |
| Unspsc | 52121700 |
| Scent | Unscented |
| Product Biodegradability Indicator | N |
| Material(s) | Paper |
| Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
| Diameter | 7.8" |
| Color(s) | White |
| Number of Plies | 1 |
| Pre-Consumer Recycled Content Percent | 0% |
| For Use With | Tork® H71 Towel Roll Dispensers - 771720, 771728, 772720, 772728 |
| Total Recycled Content Percent | 0% |
| Application | General Purpose, Hand Drying |
| Core Size | 1.93" |
| Post-Consumer Recycled Content Percent | 0% |
| Width | 7.5" |
| Product Compostability Indicator | N |
| Applicable Material | Multiple, Skin |
| Dirt Types | Dust, Germs, Grease, Grime, Soil |
| Product Biodegradability in Days | 0 |
| Roll Length | 800 ft |
| Towel/Wipe Type | Hardwound Roll Towel |
| Number of Towels/Wipes Per Container | 960 |
| Product Packaging | Roll |
| Global Product Type | Hardwound Paper Towel Rolls |
| Length | 10" |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 10.35265 |
| Height: | 8.188 |
| Length: | 23.75 |
| Shipping Dimensions: | 23.75" x 16.0" x 8.188" |
| Upc Code: | 00000000000000 |
| Case Cube: | 1.8006 |
| Weight: | 18.641 |
| Width/Diameter: | 16.0 |
| Unit: Each | |
| Unit: | Each |
| Density: | 10.35265 |
| Height: | 8.188 |
| Length: | 23.75 |
| Shipping Dimensions: | 23.75" x 16.0" x 8.188" |
| Upc Code: | 000000000000 |
| Case Cube: | 1.8006 |
| Weight: | 18.641 |
| Width/Diameter: | 16.0 |


