Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Smead™ Lockit® Two-Pocket Folders in Textured Stock Folder, Paper, 100-Sheet Capacity, 11 x 8.5, Dark Blue, 25/Box
Manufacturer Number: 87982
Number: SMD-87982
Add item to cart:
$40.05
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | SMD-87982 |
| Description: | Smead™ Lockit® Two-Pocket Folders in Textured Stock Folder, Paper, 100-Sheet Capacity, 11 x 8.5, Dark Blue, 25/Box |
| Additional Information: |
Specially designed Lockit® feature secures documents without three-hole punching. Unique flap at top folds over to protect your important documents and prevents them from falling out. Large pockets safely hold documents, photos or certificates for secure transport, while keeping everything readily accessible. Reinforced sides for extra durability. Left pocket is die-cut to hold a business card. Provides a distinctive impression for multiple projects. Specially designed Lockit® feature secures documents without three-hole punching. Large pockets safely hold documents, photos or certificates for secure transport, while keeping everything readily accessible. Reinforced sides for extra durability. Left pocket is die-cut to hold a business card. Provides a distinctive impression for multiple projects. |
| Status: | Current |
| Manufacturer Number: | 87982 |
| Manufacturer Name: | Smead Manufacturing Company, Inc. |
| Suggested List Price: | $53.00 |
| Supplier categories | Office, Binders & Binding Supplies, Pocket Folders |
| Country of origin | United States of America |
| Unspsc | 44122011 |
| Keywords | Sheaths, Pocket Folders, Protection, Shells, Sleeves, Storage |
| Texture/Finish | Textured |
| Product Compostability Indicator | N |
| Cover Material(s) | Heavyweight Paper Stock |
| Product Biodegradability Indicator | N |
| Sheet Size | 11 x 8.5 |
| Pocket Folders Capacity (text) | 100 Sheets |
| Post-Consumer Recycled Content Percent | 10% |
| Disclaimer Statement | This product was made using wood sourced from a certified managed forest. |
| Color Family | Blue |
| Inside Pockets | One Back, One Front |
| Global Product Type | Two Pocket Folders |
| Total Recycled Content Percent | 10% |
| Brad/Prong/Tang Fasteners | No |
| Back Cover Color(s) | Dark Blue |
| Front Cover Color(s) | Dark Blue |
| Pre-Consumer Recycled Content Percent | 0% |
| Business Card Holder | Inside Front Cover |
| Product Biodegradability in Days | 0 |
| Unit: Box | |
| Unit: | Box |
| Density: | 15.15983 |
| Height: | 2.44 |
| Length: | 12.19 |
| Shipping Dimensions: | 12.19" x 10.19" x 2.44" |
| Upc Code: | 86486879828 |
| Case Cube: | 0.1754 |
| Weight: | 2.659 |
| Width/Diameter: | 10.19 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 14.85098 |
| Height: | 12.63 |
| Length: | 13.0 |
| Shipping Dimensions: | 13.0" x 10.63" x 12.63" |
| Upc Code: | 50086486879823 |
| Case Cube: | 1.01003 |
| Weight: | 15.0 |
| Width/Diameter: | 10.63 |
| Unit: Each | |
| Unit: | Each |
| Density: | 15.15983 |
| Height: | 2.44 |
| Length: | 12.19 |
| Shipping Dimensions: | 12.19" x 10.19" x 2.44" |
| Upc Code: | 000000000000 |
| Case Cube: | 0.1754 |
| Weight: | 2.659 |
| Width/Diameter: | 10.19 |

0
