Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Smead™ Poly Two-Pocket Folder with Fasteners 130-Sheet Capacity, 11 x 8.5, Assorted, 6/Pack
Manufacturer Number: 87746
Number: SMD-87746
Add item to cart:
$25.34
/ Package
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | SMD-87746 |
| Description: | Smead™ Poly Two-Pocket Folder with Fasteners 130-Sheet Capacity, 11 x 8.5, Assorted, 6/Pack |
| Additional Information: |
Metal fasteners hold up to 80 three-hole punched sheets. Durable poly material is tear-and water-resistant and easy to clean. Inside back pocket is die cut for a business card. Acid free, PVC free. Durable two-pocket folders are perfect for all types of presentations, proposals and projects. They allow for easy storage and transport while keeping the documents organized and easily accessible. The large pockets holds up to 50 sheets each. Metal fasteners hold up to 80 three-hole punched papers. Inside back pocket is die cut to hold a business card. Durable poly material is tear- and water-resistant and easy-to-clean. Acid free and PVC free. |
| Status: | Special Order |
| Manufacturer Number: | 87746 |
| Manufacturer Name: | Smead Manufacturing Company, Inc. |
| Supplier categories | Office, Binders & Binding Supplies, Pocket Folders |
| Country of origin | China |
| Unspsc | 44122011 |
| Texture/Finish | Smooth |
| Total Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Compostability Indicator | N |
| Sheet Size | 11 x 8.5 |
| Brad/Prong/Tang Fasteners | Yes |
| Global Product Type | Two Pocket Folders |
| Green Information | Acid-free. PVC-free. |
| Inside Pockets | One Back, One Front |
| Post-Consumer Recycled Content Percent | 0% |
| Pocket Folders Capacity (text) | 130 Sheets |
| Pocket Leaves Color(s) | Assorted |
| Cover Material(s) | Polypropylene |
| Capacity Range [Max] | 2" |
| Product Biodegradability Indicator | N |
| Color Family | Multicolor |
| Product Biodegradability in Days | 0 |
| Back Cover Color(s) | Assorted |
| Color Assortment | Blue, Red, Yellow |
| Front Cover Color(s) | Assorted |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 13.01428 |
| Height: | 10.5 |
| Length: | 22.375 |
| Shipping Dimensions: | 22.375" x 12.75" x 10.5" |
| Upc Code: | 50086486877461 |
| Case Cube: | 1.73348 |
| Weight: | 22.56 |
| Width/Diameter: | 12.75 |
| Unit: Package | |
| Unit: | Package |
| Density: | 13.39214 |
| Height: | 1.125 |
| Length: | 11.5 |
| Shipping Dimensions: | 11.5" x 9.375" x 1.125" |
| Upc Code: | 086486877466 |
| Case Cube: | 0.07019 |
| Weight: | 0.94 |
| Width/Diameter: | 9.375 |


