Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Smead™ Poly Two-Pocket Folder with Fasteners 180-Sheet Capacity, 11 x 8.5, Black, 25/Box
Manufacturer Number: 87725
Number: SMD-87725
Add item to cart:
$125.71
/ Box
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | SMD-87725 |
| Description: | Smead™ Poly Two-Pocket Folder with Fasteners 180-Sheet Capacity, 11 x 8.5, Black, 25/Box |
| Additional Information: |
Metal fasteners hold up to 80 three-hole punched sheets. Durable poly material is tear-and water-resistant and easy to clean. Inside back pocket is die cut for a business card. Acid free, PVC free. Durable two-pocket folders are perfect for all types of presentations, proposals and projects. They allow for easy storage and transport while keeping the documents organized and easily accessible. The large pockets holds up to 50 sheets each. Metal fasteners hold up to 80 three-hole punched papers. Inside back pocket is die cut to hold a business card. Durable poly material is tear- and water-resistant and easy-to-clean. Acid free and PVC free. |
| Status: | Special Order |
| Manufacturer Number: | 87725 |
| Manufacturer Name: | Smead Manufacturing Company, Inc. |
| Supplier categories | Office, Binders & Binding Supplies, Pocket Folders |
| Country of origin | China |
| Unspsc | 44122011 |
| Keywords | Fastener, Plastic Folder, Pocket Folder, Presentation Folder, Tang Fasteners |
| Total Recycled Content Percent | 0% |
| Brad/Prong/Tang Fasteners | Yes |
| Pre-Consumer Recycled Content Percent | 0% |
| Sheet Size | 11 x 8.5 |
| Global Product Type | Two Pocket Folders |
| Business Card Holder | Inside Back Pocket |
| Green Information | Acid free, PVC free. |
| Inside Pockets | One Back, One Front |
| Pocket Folders Capacity (text) | 180 Sheets |
| Post-Consumer Recycled Content Percent | 0% |
| Cover Material(s) | Polypropylene |
| Color Family | Black |
| Product Biodegradability in Days | 0 |
| Back Cover Color(s) | Black |
| Front Cover Color(s) | Black |
| Unit: Box | |
| Unit: | Box |
| Density: | 13.48034 |
| Height: | 5.06 |
| Length: | 12.0 |
| Shipping Dimensions: | 12.0" x 9.88" x 5.06" |
| Upc Code: | 86486677257 |
| Case Cube: | 0.34717 |
| Weight: | 4.68 |
| Width/Diameter: | 9.88 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 7.292 |
| Height: | 11.25 |
| Length: | 30.0 |
| Shipping Dimensions: | 30.0" x 13.13" x 11.25" |
| Upc Code: | 50086486877256 |
| Case Cube: | 2.56445 |
| Weight: | 18.7 |
| Width/Diameter: | 13.13 |
| Unit: Each | |
| Unit: | Each |
| Density: | 13.48034 |
| Height: | 5.06 |
| Length: | 12.0 |
| Shipping Dimensions: | 12.0" x 9.88" x 5.06" |
| Upc Code: | 000000000000 |
| Case Cube: | 0.34717 |
| Weight: | 4.68 |
| Width/Diameter: | 9.88 |


