Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Smead™ AlphaZ® Color-Coded Labels Starter Set A-Z, 1.16 x 3.13, Assorted, 5/Sheet, 300 Sheets/Box
Manufacturer Number: 67150
Number: SMD-67150
Add item to cart:
$0.08
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Add item to cart:
$122.51
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each Information |
Box* Information |
|---|---|---|
| Product Details: | ||
| Number: | SMD-67150 | |
| Description: | Smead™ AlphaZ® Color-Coded Labels Starter Set A-Z, 1.16 x 3.13, Assorted, 5/Sheet, 300 Sheets/Box | |
| Additional Information: |
Use alphabetic labels to put an end to misfiled records and speed file retrieval time. Self-adhesive labels center-creased to wrap around folder tabs. Includes dispenser box with printed dividers. Two letters per label to reduce inventory. Simply tear off unused letter when removing the backing sheet. The standard for alphabetic color coding in both top tab and end tab filing systems, these wraparound style labels can be read from both sides. Thirteen colors code all 26 letters; first half of alphabet has colored letter against white and second half has white letter against colored background. Two letters are assigned to each label to reduce inventory. Simply tear off the unused letter when removing from the backing sheet. Use alone for midsized alphabetic filing systems. |
|
| Status: | Current | |
| Manufacturer Number: | 67150 | |
| Manufacturer Name: | Smead Manufacturing Company, Inc. | |
| Supplier categories | Office, Labels & Stickers, Labels | |
| Country of origin | United States of America | |
| Unspsc | 55121606 | |
| Keywords | Alpha-Z, Alpha-Z Filing System & Compatibles, Alpha-Z Labels, Alpha-Z System & Compatibles, Classifications, Color-Coded, End Tab Filing Supplies, End Tab Label, File Folder, File Folder Label, File Folder Labels, File Guide, Filing Supplies, Filing System, First Letter Starter Set, Folder, Identifications, Indexing, Label, Labels, Mailrooms, Name Labels, Open Shelf, Open Shelf Filing Supplies, Receiving, Shelf Filing, Shelf/Shelves, Shipping, Smead, Stickers, Top Tab | |
| Footnote 1 | Sizes shown are before folding | |
| Pre-Consumer Recycled Content Percent | 0% | |
| Label Color(s) | Assorted | |
| Labels Per Sheet | 5 | |
| Border Color(s) | Assorted | |
| Special Features | Name Labels, First Letter and Combination Packages—Each label is printed for two alphabetic characters, simply strip away the letter not wanted. Type full surname or company name on label next to letter. | |
| Color Assortment | Dark Blue, Dark Brown, Dark Green, Gray, Lavender, Light Blue, Light Brown, Light Green, Orange, Pink, Purple, Red, Yellow | |
| Product Biodegradability Indicator | N | |
| Post-Consumer Recycled Content Percent | 0% | |
| Labels Per Unit | 1,500 | |
| Shape | Rectangular | |
| File Label Tab Style | End Tab, Top Tab | |
| Adhesive | Permanent Self-Adhesive | |
| Printed Text Color(s) | Assorted | |
| Color Family | Multicolor | |
| Sheets Per Unit | 300 | |
| Label Size - text | 1.16 x 3.13 | |
| Material(s) | Laminated Paper | |
| Product Compostability Indicator | N | |
| Global Product Type | Filing Labels | |
| Printed Text | A-Z | |
| Interpack Quantity Description | 5/Sheet, 300 Sheets/Box | |
| Total Recycled Content Percent | 0% | |
| Product Biodegradability in Days | 0 | |
| Machine Compatibility | Inkjet Printers | |
| Unit: Carton | ||
| Unit: | Carton | |
| Unit Pack: | 6 | |
| Density: | 26.74309 | |
| Height: | 4.88 | |
| Length: | 13.75 | |
| Shipping Dimensions: | 13.75" x 13.0" x 4.88" | |
| Upc Code: | 50086486671502 | |
| Case Cube: | 0.5048 | |
| Weight: | 13.5 | |
| Width/Diameter: | 13.0 | |
| Unit: Each | ||
| Unit: | Each | |
| Pack: | 1500/Box | |
| Density: | 29.63567 | |
| Height: | 4.2 | |
| Length: | 6.7 | |
| Shipping Dimensions: | 6.7" x 4.6" x 4.2" | |
| Upc Code: | 00086486671507 | |
| Case Cube: | 0.07491 | |
| Weight: | 2.22 | |
| Width/Diameter: | 4.6 | |
| Unit: Box | ||
| Unit: | Box | |

0
