Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Cleaning Supplies > Cleaning Carts > Carts
Furniture > Carts & Stands > Carts
Furniture > File & Storage Cabinets > File Cabinets
Hospitality > Carts
Furniture > Carts & Stands > Carts
Furniture > File & Storage Cabinets > File Cabinets
Hospitality > Carts
Safco® Go Cart™ Mobile File Engineered Wood, 8 Shelves, 4 Bins, 14.5" x 21.5" 26.25", Black
Manufacturer Number: 5390BL
Number: SAF-5390BL
Add item to cart:
$447.00
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | SAF-5390BL |
| Description: | Safco® Go Cart™ Mobile File Engineered Wood, 8 Shelves, 4 Bins, 14.5" x 21.5" 26.25", Black |
| Additional Information: |
Adjustable literature trays for the storage of flat materials and tubs for hanging files. Six pull-out 9 5/8w x 11 5/8d shelves form up to eight letter-size compartments. Fits under most worksurfaces. Versatile and adjustable literature trays for the storage of flat materials and tubs for hanging files. Six pull-out 9 5/8w x 11 5/8d shelves form up to eight letter size compartments to meet your personal filing needs. Fits neatly under most worksurfaces when not in use. |
| Status: | Current |
| Manufacturer Number: | 5390BL |
| Manufacturer Name: | Safco Products Company |
| Supplier categories | Furniture, Carts & Stands, Carts |
| Country of origin | CN |
| Unspsc | 44111515 |
| Keywords | Black, File Cart, Files, Filing, Filing Cart, Furniture, GoCarts, Hanging File, Letter Size, Mobile, Mobile File Cart, Organization, Receptacles, Rolling File, Rolling Files, SAFCO, Systems, Wood |
| Overall Depth | 21.5" |
| Global Product Type | Filing Carts |
| Total Recycled Content Percent | 0% |
| Lock | No |
| Color(s) | Black |
| Number of Shelves | 8 |
| Package Includes | (4) Removable Hanging-File Folder Bins |
| Number of Wheels | 4 |
| Door Quantity | 0 |
| Power Management Indicator | No |
| Compartment Handle(s) | 0 |
| Color Family | Black |
| Compact Storage Indicator | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Overall Width | 14.5" |
| Material(s) | Compressed Wood |
| Product Biodegradability in Days | 0 |
| Height (Max) | 26.25" |
| Bin Color(s) | Black |
| Caster/Wheel Indicator | Yes |
| Handle Quantity | 0 |
| Shelf Type(s) | Fixed |
| Wheel Type | (2) Locking Swivel, (2) Non-Locking Swivel |
| Bin Quantity | 4 |
| Number of Drawers | 0 |
| Overall Material Type | Engineered Wood |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 17.43001 |
| Height: | 6.25 |
| Length: | 29.25 |
| Shipping Dimensions: | 29.25" x 25.0" x 6.25" |
| Upc Code: | 00073555539028 |
| Case Cube: | 2.46701 |
| Weight: | 43.0 |
| Width/Diameter: | 25.0 |


