Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Cleaning Supplies > Cleaning & Housekeeping Carts > Carts
Furniture > Carts & Stands > Carts
Hospitality > Carts
Furniture > Carts & Stands > Carts
Hospitality > Carts
Safco® Onyx Under Desk Machine Stand Metal, 1 Shelf, Drawer, Bin, 100 lb Capacity, 21" x 16" 17.5", White
Manufacturer Number: 5208WH
Number: SAF-5208WH
Add item to cart:
$342.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | SAF-5208WH |
| Description: | Safco® Onyx Under Desk Machine Stand Metal, 1 Shelf, Drawer, Bin, 100 lb Capacity, 21" x 16" 17.5", White |
| Additional Information: |
Mobile cart on four swivel casters with two locking, slides easily under desk or work surface when not in use to save space. Steel frame with wood laminate shelf and shelf with mesh baskets for storage of printers, fax machines, files or other supplies. Powder coat steel for chip-resistance and long-lasting durability. Mobile cart on four swivel casters with two locking, slides easily under desk or work surface when not in use to save space. |
| Status: | Current |
| Manufacturer Number: | 5208WH |
| Manufacturer Name: | Safco Products Company |
| Supplier categories | Furniture, Carts & Stands, Carts |
| Country of origin | China |
| Unspsc | 44101727 |
| Warranty | Manufacturer's limited lifetime warranty. |
| Product Biodegradability in Days | 0 |
| Bin Color(s) | White |
| Number of Shelves | 1 |
| Overall Width | 21" |
| Color Family | White |
| Product Compostability Indicator | N |
| Compact Storage Indicator | No |
| Overall Material Type | Metal |
| Number of Drawers | 1 |
| Wheel Type | (2) Locking Swivel, (2) Non-Locking Swivel |
| Pre-Consumer Recycled Content Percent | 0% |
| Caster/Wheel Material | Plastic |
| Lock | No |
| Door Quantity | 0 |
| Height (Max) | 17.5" |
| Handle Quantity | 0 |
| Bin Quantity | 1 |
| Compartment Handle(s) | 1 |
| Maximum Weight Capacity | 100 lb |
| Global Product Type | Office/Machine Carts |
| Overall Depth | 16" |
| Total Recycled Content Percent | 0% |
| Power Management Indicator | No |
| Material(s) | Laminated Engineered Wood, Steel, Steel Mesh |
| Number of Wheels | 4 |
| Product Biodegradability Indicator | N |
| Drawer Color(s) | White |
| Shelf Type(s) | Fixed |
| Color(s) | White |
| Post-Consumer Recycled Content Percent | 0% |
| Caster/Glide/Wheel | Hooded Twin-Wheel |
| Caster/Wheel Indicator | Yes |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 7.34694 |
| Height: | 16.0 |
| Length: | 21.0 |
| Shipping Dimensions: | 21.0" x 17.5" x 16.0" |
| Upc Code: | 10073555520894 |
| Case Cube: | 3.40278 |
| Weight: | 25.0 |
| Width/Diameter: | 17.5 |


