Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Safco® Onyx Under Desk Machine Stand Metal, 1 Shelf, Drawer, Bin, 100 lb Capacity, 21" x 16" 17.5", Black
Manufacturer Number: 5208BL
Number: SAF-5208BL
Add item to cart:
$342.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | SAF-5208BL |
| Description: | Safco® Onyx Under Desk Machine Stand Metal, 1 Shelf, Drawer, Bin, 100 lb Capacity, 21" x 16" 17.5", Black |
| Additional Information: |
Mobile cart on four swivel casters with two locking, slides easily under desk or work surface when not in use to save space. Steel frame with wood laminate shelf and shelf with mesh baskets for storage of printers, fax machines, files or other supplies. Powder coat steel for chip-resistance and long-lasting durability. Mobile cart on four swivel casters with two locking, slides easily under desk or work surface when not in use to save space. |
| Status: | Current |
| Manufacturer Number: | 5208BL |
| Manufacturer Name: | Safco Products Company |
| Supplier categories | Furniture, Carts & Stands, Carts |
| Country of origin | China |
| Unspsc | 44101727 |
| Warranty | Manufacturer's limited lifetime warranty. |
| Number of Wheels | 4 |
| Product Compostability Indicator | N |
| Wheel Type | (2) Locking Swivel, (2) Non-Locking Swivel |
| Overall Depth | 16" |
| Caster/Glide/Wheel | Hooded Twin-Wheel |
| Number of Drawers | 1 |
| Number of Shelves | 1 |
| Handle Quantity | 0 |
| Color Family | Black |
| Color(s) | Black |
| Bin Quantity | 1 |
| Caster/Wheel Indicator | Yes |
| Bin Color(s) | Black |
| Caster/Wheel Material | Plastic |
| Height (Max) | 17.5" |
| Compartment Handle(s) | 1 |
| Maximum Weight Capacity | 100 lb |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Overall Material Type | Metal |
| Drawer Color(s) | Black |
| Shelf Type(s) | Fixed |
| Overall Width | 21" |
| Post-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Lock | No |
| Power Management Indicator | No |
| Global Product Type | Office/Machine Carts |
| Compact Storage Indicator | No |
| Material(s) | Laminated Engineered Wood, Steel, Steel Mesh |
| Door Quantity | 0 |
| Total Recycled Content Percent | 0% |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 7.34694 |
| Height: | 16.0 |
| Length: | 21.0 |
| Shipping Dimensions: | 21.0" x 17.5" x 16.0" |
| Upc Code: | 10073555520825 |
| Case Cube: | 3.40278 |
| Weight: | 25.0 |
| Width/Diameter: | 17.5 |


