Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Cleaning Supplies > Cleaning Carts > Carts
Furniture > Carts & Stands > Carts
Furniture > Carts & Stands > Stands
Hospitality > Carts
Furniture > Carts & Stands > Carts
Furniture > Carts & Stands > Stands
Hospitality > Carts
Safco® Underdesk Printer/Fax Stand Engineered Wood, 2 Shelves, 19" x 16" 13.5", Gray
Manufacturer Number: 5206GR
Number: SAF-5206GR
Add item to cart:
$198.00
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | SAF-5206GR |
| Description: | Safco® Underdesk Printer/Fax Stand Engineered Wood, 2 Shelves, 19" x 16" 13.5", Gray |
| Additional Information: |
Large surface (19"w x 16"d) provides ample space for most printers and fax machines. Sturdy steel wire shelf is ideal for storing extra paper or supplies. Fits under most work surfaces to save valuable floor space. Powder coat finish for durability. Mobile on four casters (two locking). Large surface (19"w x 16"d) provides ample space for most printers and fax machines. Sturdy steel wire shelf is ideal for storing extra paper or supplies. Fits under most work surfaces to save valuable floor space. Powder coat finish for durability and mobile on four casters (two locking). Easy assembly, no tools required. |
| Status: | Current |
| Manufacturer Number: | 5206GR |
| Manufacturer Name: | Safco Products Company |
| Supplier categories | Furniture, Carts & Stands, Carts |
| Country of origin | China |
| Unspsc | 56101501 |
| Warranty | Manufacturer's limited lifetime warranty. |
| Keywords | Cart, Carts & Stands, Computer Furniture, Dollies, Equipment Carts/Stands, Fax/Printer Stand, Furniture, Gray, Inkjet Printer, Laser Printer, Machine Cart, Machine Stand, Mobile, Office Machine, Office Machine Stand, Pedestals, Platforms, Printer Stand, Printer/Copier Stand, Printer/Fax Stand, Safco, Stand, Steel, Trolleys, Under Desk, Worksurfaces |
| Overall Depth | 16" |
| Compartment Handle(s) | 0 |
| Number of Shelves | 2 |
| Wheel Type | (2) Locking Swivel, (2) Non-Locking Swivel |
| Number of Wheels | 4 |
| Handle Quantity | 0 |
| Color Family | Gray |
| Door Quantity | 0 |
| Material(s) | Laminated Engineered Wood, Steel |
| Height (Max) | 13.5" |
| Total Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Overall Material Type | Engineered Wood |
| Overall Width | 19" |
| Compact Storage Indicator | No |
| Lock | No |
| Power Management Indicator | No |
| Shelf Type(s) | Fixed |
| Product Biodegradability in Days | 0 |
| Global Product Type | Office/Machine Carts |
| Caster/Wheel Indicator | Yes |
| Bin Quantity | 0 |
| Caster/Glide/Wheel | Hooded Twin-Wheel |
| Number of Drawers | 0 |
| Color(s) | Gray |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 26.80505 |
| Height: | 3.75 |
| Length: | 19.5 |
| Shipping Dimensions: | 19.5" x 16.75" x 3.75" |
| Upc Code: | 10073555520634 |
| Case Cube: | 0.70882 |
| Weight: | 19.0 |
| Width/Diameter: | 16.75 |


