Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Cleaning Supplies > Cleaning & Housekeeping Carts > Carts
Furniture > Carts & Stands > Carts
Furniture > Carts & Stands > Stands
Hospitality > Carts
Furniture > Carts & Stands > Carts
Furniture > Carts & Stands > Stands
Hospitality > Carts
Safco® Underdesk Printer/Fax Stand Engineered Wood, 2 Shelves, 19" x 16" 13.5", Black
Manufacturer Number: 5206BL
Number: SAF-5206BL
Add item to cart:
$198.00
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | SAF-5206BL |
| Description: | Safco® Underdesk Printer/Fax Stand Engineered Wood, 2 Shelves, 19" x 16" 13.5", Black |
| Additional Information: |
Large surface (19"w x 16"d) provides ample space for most printers and fax machines. Sturdy steel wire shelf is ideal for storing extra paper or supplies. Fits under most work surfaces to save valuable floor space. Powder coat finish for durability. Mobile on four casters (two locking). Large surface (19"w x 16"d) provides ample space for most printers and fax machines. Sturdy steel wire shelf is ideal for storing extra paper or supplies. Fits under most work surfaces to save valuable floor space. Powder coat finish for durability and mobile on four casters (two locking). Easy assembly, no tools required. |
| Status: | Current |
| Manufacturer Number: | 5206BL |
| Manufacturer Name: | Safco Products Company |
| Supplier categories | Furniture, Carts & Stands, Carts |
| Country of origin | CN |
| Unspsc | 56101501 |
| Warranty | Manufacturer's limited lifetime warranty. |
| Keywords | Black, Cart, Carts & Stands, Computer Furniture, Dollies, Equipment Carts/Stands, Fax/Printer Stand, Furniture, Inkjet Printer, Laser Printer, Machine Cart, Machine Stand, Mobile, Office Machine, Office Machine Stand, Pedestals, Platforms, Printer Stand, Printer/Copier Stand, Printer/Fax Stand, Safco, Stand, Steel, Trolleys, Under Desk, Worksurfaces |
| Lock | No |
| Handle Quantity | 0 |
| Product Biodegradability in Days | 0 |
| Bin Quantity | 0 |
| Caster/Glide/Wheel | Hooded Twin-Wheel |
| Caster/Wheel Indicator | Yes |
| Number of Wheels | 4 |
| Total Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Compact Storage Indicator | No |
| Power Management Indicator | No |
| Post-Consumer Recycled Content Percent | 0% |
| Shelf Type(s) | Fixed |
| Color(s) | Black |
| Door Quantity | 0 |
| Overall Material Type | Engineered Wood |
| Global Product Type | Office/Machine Carts |
| Overall Width | 19" |
| Wheel Type | (2) Locking Swivel, (2) Non-Locking Swivel |
| Number of Drawers | 0 |
| Number of Shelves | 2 |
| Material(s) | Laminated Engineered Wood, Steel |
| Compartment Handle(s) | 0 |
| Height (Max) | 13.5" |
| Color Family | Black |
| Overall Depth | 16" |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 26.45241 |
| Height: | 4.6 |
| Length: | 19.5 |
| Shipping Dimensions: | 19.5" x 17.5" x 4.6" |
| Upc Code: | 073555520620 |
| Case Cube: | 0.70882 |
| Weight: | 18.75 |
| Width/Diameter: | 17.5 |


