Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Cleaning Supplies > Cleaning Carts > Carts
Furniture > Carts & Stands > Carts
Furniture > Carts & Stands > Stands
Hospitality > Carts
Furniture > Carts & Stands > Carts
Furniture > Carts & Stands > Stands
Hospitality > Carts
Safco® Steel Machine Stand with Pullout Drawer Engineered Wood, 3 Shelves, 1 25" x 20" 29.75", Gray
Manufacturer Number: 1870GR
Number: SAF-1870GR
Add item to cart:
$894.00
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | SAF-1870GR |
| Description: | Safco® Steel Machine Stand with Pullout Drawer Engineered Wood, 3 Shelves, 1 25" x 20" 29.75", Gray |
| Additional Information: |
Large top supports most office machines. Double-door enclosed cabinet for supply storage. Convenient pullout drawer stores smaller office supplies. Steel with powder coat finish for durability and scractch resistant laminate top. Mobile on four casters (two locking). Sturdy steel base stands with gray powder coat finish and matching laminate tops. Enclosed cabinet for supply storage with one fixed shelf. Four casters (two locking). |
| Status: | Current |
| Manufacturer Number: | 1870GR |
| Manufacturer Name: | Safco Products Company |
| Supplier categories | Furniture, Carts & Stands, Carts |
| Country of origin | TH |
| Unspsc | 56101710 |
| Warranty | Manufacturer's limited lifetime warranty. |
| Keywords | Cabinet, Cart, Carts & Stands, Computer Furniture, Dollies, Equipment Carts/Stands, Fax, Furniture, Gray, Inkjet Printer, Laser Printer, Machine Cart, Machine Stand, Office Machine, Office Machine Stand, Pedestals, Platforms, Printer Stand, Safco, Stand, Steel, Trolleys, Worksurfaces |
| Overall Depth | 20" |
| Global Product Type | Office/Machine Carts |
| Total Recycled Content Percent | 0% |
| Lock | No |
| Color(s) | Gray |
| Number of Shelves | 3 |
| Drawer Color(s) | Gray |
| Number of Wheels | 4 |
| Door Quantity | 2 |
| Power Management Indicator | No |
| Compartment Handle(s) | 3 |
| Color Family | Gray |
| Compact Storage Indicator | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Overall Width | 25" |
| Material(s) | Laminated Engineered Wood, Steel |
| Product Biodegradability in Days | 0 |
| Height (Max) | 29.75" |
| Caster/Wheel Indicator | Yes |
| Handle Quantity | 0 |
| Shelf Type(s) | Fixed |
| Wheel Type | (2) Locking Swivel, (2) Non-Locking Swivel |
| Bin Quantity | 0 |
| Number of Drawers | 1 |
| Overall Material Type | Engineered Wood |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 6.48391 |
| Height: | 22.25 |
| Length: | 29.5 |
| Shipping Dimensions: | 29.5" x 27.0" x 22.25" |
| Upc Code: | 073555187038 |
| Case Cube: | 10.17904 |
| Weight: | 66.0 |
| Width/Diameter: | 27.0 |


