Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Cleaning Supplies > Cleaning Carts > Carts
Furniture > Carts & Stands > Carts
Furniture > Carts & Stands > Stands
Hospitality > Carts
Furniture > Carts & Stands > Carts
Furniture > Carts & Stands > Stands
Hospitality > Carts
Safco® Scoot™ Printer Stand Deskside File Pocket, Metal, 3 Shelves, 1 Bin, 200 lb Capacity, 26.5 x 20.5 Black/Silver
Manufacturer Number: 1856BL
Number: SAF-1856BL
Add item to cart:
$458.00
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | SAF-1856BL |
| Description: | Safco® Scoot™ Printer Stand Deskside File Pocket, Metal, 3 Shelves, 1 Bin, 200 lb Capacity, 26.5 x 20.5 Black/Silver |
| Additional Information: |
Saves valuable desk space and keeps additional printing supplies easily accessible. Accommodates most desktop printers and other small office machines. Mobile on four casters (two locking). Black laminate top with steel construction features a unique hole pattern design. Black powder coat finish for durability. Detachable, height-adjustable file pocket. Saves valuable desk space and keeps additional printing supplies close easily accessible. Accommodates most desktop printers and other small office machines. Steel construction with unique hole pattern design. Black laminate top with black powder coat finish for durability. Mobile on four casters (two locking). |
| Status: | Current |
| Manufacturer Number: | 1856BL |
| Manufacturer Name: | Safco Products Company |
| Supplier categories | Furniture, Carts & Stands, Carts |
| Country of origin | CN |
| Unspsc | 44101727 |
| Warranty | Manufacturer's limited lifetime warranty. |
| Keywords | Desk-Side, Dollies, Furniture, Pedestals, Platforms, Printer Stand, Safco, Scoot, Scoot Series, Trolleys, Worksurfaces |
| Compartment Handle(s) | 0 |
| Wheel Type | (2) Locking Swivel, (2) Non-Locking Swivel |
| Overall Material Type | Metal |
| Handle Quantity | 0 |
| Bin Color(s) | Black/Silver |
| Caster/Glide/Wheel | Twin-Wheel |
| Shelf Type(s) | Second from Top: Adjustable, Top & Bottom: Fixed |
| Material(s) | Laminated Engineered Wood, Powder-Coated Steel, Steel |
| Caster/Wheel Indicator | Yes |
| Global Product Type | Office/Machine Carts |
| Lock | No |
| Bin Quantity | 1 |
| Product Biodegradability in Days | 0 |
| Maximum Weight Capacity | 200 lb |
| Overall Depth | 20.5" |
| Color(s) | Black/Silver |
| Compact Storage Indicator | No |
| Overall Width | 26.5" |
| Shelf Capacity (Weight) | Top: 100 lb, Second from Top & Bottom: 50 lb |
| Pre-Consumer Recycled Content Percent | 0% |
| Height (Max) | 26.5" |
| Color Family | Black |
| Door Quantity | 0 |
| Number of Wheels | 4 |
| Post-Consumer Recycled Content Percent | 0% |
| Special Features | Deskside Design with File Pocket—Provides extra storage space and a height-adjustable middle shelf. |
| Power Management Indicator | No |
| Number of Drawers | 0 |
| Number of Shelves | 3 |
| Total Recycled Content Percent | 0% |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 19.77541 |
| Height: | 5.75 |
| Length: | 27.25 |
| Shipping Dimensions: | 27.25" x 24.0" x 5.75" |
| Upc Code: | 073555185621 |
| Case Cube: | 2.27555 |
| Weight: | 45.0 |
| Width/Diameter: | 24.0 |

0
