Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Cleaning Supplies > Buckets, Wringers & Mopping Equipment
Cleaning Supplies > Buckets, Wringers & Mopping Equipment > Rubbermaid HYGEN™ Charging Buckets
Cleaning Supplies > Buckets, Wringers & Mopping Equipment > Rubbermaid HYGEN™ Charging Buckets
Rubbermaid® Commercial HYGEN™ HYGEN™ Charging Bucket, Yellow
Manufacturer Number: FGQ95088YEL
Number: RCP-Q95088YW
Add item to cart:
$131.53
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | RCP-Q95088YW |
| Description: | Rubbermaid® Commercial HYGEN™ HYGEN™ Charging Bucket, Yellow |
| Additional Information: |
HYGEN™ Microfiber Charging Bucket is ideal for healthcare facilities. The bucket is designed with a molded-in measuring guide to aid in filling with cleaning solution and grates to prevent oversaturation of microfiber wet pads. It provides superior productivity by reducing chemical usage to increase operational efficiencies and improve worker well-being.
|
| Status: | Current |
| Manufacturer Number: | RCP Q950-88 YEL |
| Manufacturer Name: | Rubbermaid Commercial Products |
| Replaces: | RCP-1791802 |
| Color | Yellow |
| Composition | Plastic |
| Brand | HYGEN |
| Case count | 3 |
| Supplier categories | Maintenance & Breakroom, Cleaning Tools, Buckets/Wringers |
| Network category | Janitorial Supplies & Equipment |
| Country of origin | USA |
| Unspsc | 47121804 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | Bucket, Buckets, Clean-Up, Cleaning, Floors, Janitorial, Maintenance, Mops, Pails, Wringers |
| Global Product Type | Buckets/Wringers-Charging Bucket |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Case Count | 3 |
| Color(s) | Yellow |
| Depth | 8 7/8" |
| Packaging Length | 23.88 in |
| Pre-Consumer Recycled Content Percent | 0% |
| Packaging Height | 13.62 in |
| Quantity | 1 each |
| Product Line | Microfiber Buckets |
| Capacity Range (Volume) | 6.8 gal |
| Wringer | Pedal |
| Width | 25 1/8" |
| Height | 12 1/4" |
| Packaging Width | 9.5 in |
| Compliance Standards | REACH |
| Material(s) | Plastic |
| Unit: Each | |
| Unit: | Each |
| Pack: | 3/Case |
| Density: | 2.51481 |
| Height: | 13.63 |
| Length: | 23.88 |
| Master Case Quantity: | 3 |
| Shipping Dimensions: | 23.88" x 9.5" x 13.63" |
| Upc Code: | 00086876206418 |
| Case Cube: | 1.7894 |
| Weight: | 4.5 |
| Width/Diameter: | 9.5 |
| Unit: Case | |
| Unit: | Case |
| Upc Code: | 10086876206415 |



