Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
LYSOL® Brand Bathroom Cleaner with Hydrogen Peroxide. 32 oz. Cool Spring Breeze scent. 12 trigger spray bottles/carton.
Manufacturer Number: 19200-99828
Number: RAC-99828
Safety Data Sheets:
Add item to cart:
$130.94
/ Carton
in stock
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | RAC-99828 |
| Description: | LYSOL® Brand Bathroom Cleaner with Hydrogen Peroxide. 32 oz. Cool Spring Breeze scent. 12 trigger spray bottles/carton. |
| Additional Information: | This powerful bathroom cleaner has a hydrogen peroxide formula which releases thousands of micro bubbles to penetrate and dissolve tough soap scum and lime scale. It uses no chlorine bleach and leaves no harsh chemical residues. Protective gloves, masks, and eyewear are not required. It kills 99.9% of germs on hard, nonporous surfaces when used as directed and leaves behind a fresh, clean scent. This product is suitable for use on bathroom tubs, glazed ceramic tile, cabinets, sinks, shower doors, vanity tops, and chrome fixtures. |
| Status: | Special Order |
| Manufacturer Number: | 19200-99828 |
| Manufacturer Name: | Reckitt Benckiser |
| Hazardous: | No |
| Replaces: | RAC-85668 |
| Fragrance | cool spring breeze |
| Brand | Lysol |
| Size | 32 oz. |
| Case count | 12 trigger spray bottles |
| Supplier categories | Janitorial & Sanitation, Cleaners & Detergents, Disinfectants & Sanitizers |
| Country of origin | United States of America |
| Unspsc | 47131805 |
| Keywords | Bathroom Cleaner, Bathroom Supplies, Disinfectants, Hydrogen Peroxide Cleaners, Limescale, Lysol, Power & Free, Power and Free, Restroom Cleaner, Restroom Supplies, Sanitizers, Soap Scum |
| Volume Capacity | 32 oz |
| Total Recycled Content Percent | 0% |
| Product Packaging | Trigger Spray Bottle |
| Application | Disinfectant/Cleaner |
| Pre-Consumer Recycled Content Percent | 0% |
| Case Count | 12 trigger spray bottles |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Post-Consumer Recycled Content Percent | 0% |
| Applicable Material | Ceramics, Enamel, Fiberglass, Finished/Sealed Wood, Laminates, Metal, Plastic, Sealed/Engineered Stone, Vinyl |
| Physical Form | Liquid |
| Global Product Type | Disinfectants/Cleaners |
| Compliance Standards | Complies with the VOC (Volatile Organic Compound) limits including California, Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia), Complies with TSCA Regulations, Complies with all various state phosphate regulations, EPA Reg. No. 777-126, EPA List N |
| Product Biodegradability Indicator | N |
| Scent | Cool Spring Breeze |
| Dirt Types | Bacteria, Dust, Germs, Grime, Lime, Mineral Scale, Soap Scum, Viruses, Water-Based Soil |
| Chemical Compound | Hydrogen Peroxide |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 22.21209 |
| Height: | 11.63 |
| Length: | 16.13 |
| Shipping Dimensions: | 16.13" x 12.69" x 11.63" |
| Upc Code: | 10019200998281 |
| Case Cube: | 1.37763 |
| Weight: | 30.6 |
| Width/Diameter: | 12.69 |
| Unit: Each | |
| Unit: | Each |
| Pack: | 12/Carton |
| Density: | 22.21209 |
| Height: | 11.63 |
| Length: | 16.13 |
| Shipping Dimensions: | 16.13" x 12.69" x 11.63" |
| Upc Code: | 019200998284 |
| Case Cube: | 1.37763 |
| Weight: | 30.6 |
| Width/Diameter: | 12.69 |



