Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Tide® PODS™ Laundry Detergent. 66 oz. Spring Meadow scent. 76 pacs/tub, 4 tubs/carton.
Manufacturer Number: PGC09166CT
Number: PGC-09166
Safety Data Sheets:
Add item to cart:
$205.36
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | PGC-09166 |
| Description: | Tide® PODS™ Laundry Detergent. 66 oz. Spring Meadow scent. 76 pacs/tub, 4 tubs/carton. |
| Additional Information: | These pods clean, fight stains, and brighten all in one. A multi-chamber design separates the detergent, stain remover, and brightener until the pod is put into the wash. The pods are easy to use, preventing spills and eliminating the need for pouring and measuring. Use 1 pac for regular loads, 2 for large loads, and 3 for extra large loads. These pods can be used in both standard and HE machines and dissolve quickly in both hot and cold water. |
| Status: | Special Order |
| Manufacturer Number: | PGC09166CT |
| Manufacturer Name: | P&G Professional |
| Hazardous: | No |
| Suggested List Price: | $205.36 |
| Replaces: | PGC-91781 |
| Fragrance | spring meadow |
| Brand | Tide |
| Size | 66 oz. |
| Case count | 4 tubs |
| Supplier categories | Janitorial & Sanitation, Laundry Products, Laundry Detergents |
| Country of origin | United States of America |
| Unspsc | 47131811 |
| Dirt Types | Dirt, Stains |
| Number of Tabs (Single-Use Packs) | 76 |
| Global Product Type | Laundry Detergents |
| Scent | Spring Meadow™ |
| Total Recycled Content Percent | 0% |
| Chemical Compound | MEA C10-16 Alkylbenzenesulfonate, MEA Laureth Sulfate, C10-16 Pareth, Propylene Glycol, Glycerin, MEA Salts Of C12-18 Fatty Acids, Polyethyleneimine Alkoxylated, Tetrasodium Glutamate Diacetate, PEG-136 Polyvinyl Alcohol, MEA-Citrate, Sodium Bisulfite, Hydrogenated Castor Oil, Disodium Distyrylbiphenyl Disulfonate, Zeolite, Methyl Di-T-Butyl Hydroxyhydrocinnamate, Subtilisin, Amylase Enzyme, Mannanase Enzyme, Styrene, Denatonium Benzoate, Polyvinyl Alcohol Polymer, Colorants, Fragrances, Water |
| Applicable Material | Fabric |
| Case Count | 4 tubs |
| Post-Consumer Recycled Content Percent | 0% |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Volume Capacity | 66 oz |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Packaging | Tub |
| Physical Form | Liquid |
| Application | Laundry |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 19.07202 |
| Height: | 10.039 |
| Length: | 19.331 |
| Shipping Dimensions: | 19.331" x 9.331" x 10.039" |
| Upc Code: | 10030772091668 |
| Case Cube: | 1.04792 |
| Weight: | 19.986 |
| Width/Diameter: | 9.331 |
| Unit: Each | |
| Unit: | Each |
| Density: | 19.07202 |
| Height: | 10.039 |
| Length: | 19.331 |
| Shipping Dimensions: | 19.331" x 9.331" x 10.039" |
| Upc Code: | 030772091661 |
| Case Cube: | 1.04792 |
| Weight: | 19.986 |
| Width/Diameter: | 9.331 |


