Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Swiffer® PowerMop Mopping Pads 15.4 x 5.3, 8/Pk
Manufacturer Number: PGC08189PK
Number: PGC-08189
Add item to cart:
$30.71
/ Pack
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Pack* Information |
|---|---|
| Product Details: | |
| Number: | PGC-08189 |
| Description: | Swiffer® PowerMop Mopping Pads 15.4 x 5.3, 8/Pk |
| Additional Information: |
PowerMop multi-surface mopping pad refills. 5X cleaning power with hundreds of scrubbing strips that fit deep into tough to reach places and ABSORB + LOCK your toughest messes to get them off your floors. Safe on all finished floors. For use with Swiffer PowerMop. Buy Swiffer worry-free, if you're not completely satisfied, check out the money-back guarantee. Mop smarter with the Swiffer PowerMop, an all-in-one mopping system that gives you a mop and bucket clean in half the time. The multi-surface mopping pads have 300+ scrubbing strips that reach deep into grooves and grout to remove sticky spills and daily dirt and grime. |
| Status: | Special Order |
| Manufacturer Number: | PGC08189PK |
| Manufacturer Name: | P&G Professional |
| Case count | 8 |
| Supplier categories | Janitorial & Sanitation, Mops & Equipment, Mop Heads |
| Country of origin | United States of America |
| Unspsc | 47121801 |
| Mop Head Style | Pad Refill |
| Mop Head Size | 15.4 x 5.3 |
| Product Biodegradability in Days | 0 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Mop Head Material | Cloth |
| Mop Head Color | White, Purple |
| Washable | No |
| Case Count | 8 |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Application | Finished Floor |
| Disclaimer Statement | Use with Swiffer PowerMop, not compatible with Swiffer WetJet or other Swiffer products. Do not use on unfinished, oiled or waxed wooden boards, non-sealed tiles or carpeted floors because they may be water sensitive. |
| Mop Head Type | Wet/Dry Pad |
| Product Biodegradability Indicator | N |
| Global Product Type | Wet Mop Head Pads |
| For Use With | Swiffer® Power Mop |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 4.30543 |
| Height: | 6.25 |
| Length: | 13.25 |
| Shipping Dimensions: | 13.25" x 8.937" x 6.25" |
| Upc Code: | 10030772081898 |
| Case Cube: | 0.4283 |
| Weight: | 1.844 |
| Width/Diameter: | 8.937 |
| Unit: Pallet | |
| Unit: | Pallet |
| Upc Code: | 40030772081899 |
| Unit: Each | |
| Unit: | Each |
| Density: | 4.30543 |
| Height: | 6.25 |
| Length: | 13.25 |
| Shipping Dimensions: | 13.25" x 8.937" x 6.25" |
| Upc Code: | 030772081891 |
| Case Cube: | 0.4283 |
| Weight: | 1.844 |
| Width/Diameter: | 8.937 |
| Unit: Pack | |
| Unit: | Pack |
| Upc Code: | 10030772081898 |


