Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Tide® PODS™ Pods. Spring Meadow scent. 112 pods/tub, 4 tubs/carton.
Manufacturer Number: 03250
Number: PGC-03250
Safety Data Sheets:
Add item to cart:
$285.56
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | PGC-03250 |
| Description: | Tide® PODS™ Pods. Spring Meadow scent. 112 pods/tub, 4 tubs/carton. |
| Additional Information: | These pods clean, fight stains, and brighten all in one. A multi-chamber design separates the detergent, stain remover, and brightener until the pod is put into the wash. The pods are easy to use, preventing spills and eliminating the need for pouring and measuring. Use 1 pac for regular loads, 2 for large loads, and 3 for extra large loads. These pods can be used in both standard and HE machines and dissolve quickly in both hot and cold water. |
| Status: | Special Order |
| Manufacturer Number: | 03250 |
| Manufacturer Name: | P&G Professional |
| Hazardous: | No |
| Fragrance | spring meadow |
| Brand | Tide |
| Case count | 4 tubs |
| Supplier categories | Janitorial & Sanitation, Cleaners & Detergents, Dishwashing Detergents |
| Country of origin | United States of America |
| Unspsc | 47131811 |
| Global Product Type | Laundry Detergents |
| Total Recycled Content Percent | 0% |
| Product Packaging | Tub |
| Case Count | 4 tubs |
| Application | Laundry Detergent |
| Product Biodegradability in Days | 0 |
| Physical Form | Powder/Gel |
| Scent | Spring Meadow |
| Pre-Consumer Recycled Content Percent | 0% |
| Dirt Types | Food Stains, Grass Stains, Grease, Oil-Based Soil, Organic Matter, Water-Based Soil |
| Applicable Material | Fabric |
| Number of Tabs (Single-Use Packs) | 112 |
| Post-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 22.49951 |
| Height: | 9.559 |
| Length: | 19.441 |
| Shipping Dimensions: | 19.441" x 11.811" x 9.559" |
| Upc Code: | 10030772032500 |
| Case Cube: | 1.27021 |
| Weight: | 28.579 |
| Width/Diameter: | 11.811 |
| Unit: Each | |
| Unit: | Each |
| Density: | 22.49951 |
| Height: | 9.559 |
| Length: | 19.441 |
| Shipping Dimensions: | 19.441" x 11.811" x 9.559" |
| Upc Code: | 030772032503 |
| Case Cube: | 1.27021 |
| Weight: | 28.579 |
| Width/Diameter: | 11.811 |


