Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Tide® PODS™ Laundry Detergent. 36 oz. Clean Breeze scent. 42 pacs/tub, 4 tubs/carton.
Manufacturer Number: 80367521
Number: PGC-00998
Add item to cart:
$133.76
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | PGC-00998 |
| Description: | Tide® PODS™ Laundry Detergent. 36 oz. Clean Breeze scent. 42 pacs/tub, 4 tubs/carton. |
| Additional Information: | These pods clean, fight stains, and brighten all in one. A multi-chamber design separates the detergent, stain remover, and brightener until the pod is put into the wash. The pods are easy to use, preventing spills and eliminating the need for pouring and measuring. Use 1 pac for regular loads, 2 for large loads, and 3 for extra large loads. These pods can be used in both standard and HE machines and dissolve quickly in both hot and cold water. |
| Status: | Special Order |
| Manufacturer Number: | 80367521 |
| Manufacturer Name: | P&G Professional |
| Hazardous: | No |
| Fragrance | clean breeze |
| Brand | Tide |
| Size | 36 oz. |
| Case count | 4 tubs |
| Supplier categories | Janitorial & Sanitation, Laundry Products, Laundry Detergents |
| Country of origin | United States of America |
| Unspsc | 47131811 |
| Application | Laundry |
| Volume Capacity | 36 oz |
| Applicable Material | Fabric |
| Global Product Type | Laundry Detergents |
| Case Count | 4 tubs |
| Total Recycled Content Percent | 0% |
| Product Packaging | Tub |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Compostability Indicator | N |
| Chemical Compound | MEA C10-16 Alkylbenzenesulfonate, MEA Laureth Sulfate, C10-16 Pareth, Propylene Glycol, Glycerin, MEA Salts Of C12-18 Fatty Acids, Polyethyleneimine Alkoxylated, Tetrasodium Glutamate Diacetate, PEG-136 Polyvinyl Alcohol, MEA-Citrate, Sodium Bisulfite, Hydrogenated Castor Oil, Disodium Distyrylbiphenyl Disulfonate, Zeolite, Methyl Di-T-Butyl Hydroxyhydrocinnamate, Subtilisin, Amylase Enzyme, Mannanase Enzyme, Styrene/Acrylates Copolymer, Denatonium Benzoate, Polyvinyl Alcohol Polymer, Colorants, Fragrances, Water |
| Physical Form | Liquid |
| Product Biodegradability in Days | 0 |
| Dirt Types | Dirt, Stains |
| Product Biodegradability Indicator | N |
| Scent | Clean Breeze™ |
| Number of Tabs (Single-Use Packs) | 42 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 13.65007 |
| Height: | 8.701 |
| Length: | 19.449 |
| Shipping Dimensions: | 19.449" x 8.819" x 8.701" |
| Upc Code: | 10037000009983 |
| Case Cube: | 0.86366 |
| Weight: | 11.789 |
| Width/Diameter: | 8.819 |
| Unit: Each | |
| Unit: | Each |
| Density: | 13.65007 |
| Height: | 8.701 |
| Length: | 19.449 |
| Shipping Dimensions: | 19.449" x 8.819" x 8.701" |
| Upc Code: | 037000009986 |
| Case Cube: | 0.86366 |
| Weight: | 11.789 |
| Width/Diameter: | 8.819 |


