Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Pendaflex® Vinyl Organizers Letter Size, Assorted Colors, 25/Box
Manufacturer Number: 62001EE
Number: PFX-62001
Safety Data Sheets:
Add item to cart:
$99.50
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | PFX-62001 |
| Description: | Pendaflex® Vinyl Organizers Letter Size, Assorted Colors, 25/Box |
| Additional Information: |
Top quality, super heavy-gauge vinyl protects valuable contents, guards against photocopy transfer. Sealed on side and bottom. Transparent thumb-notched cover. Top quality, super-heavy-gauge vinyl protects valuable contents, guards against photocopy transfer. Sealed on side and bottom to hold documents securely. Transparent cover is thumb-notched for easy access to contents. |
| Status: | Current |
| Manufacturer Number: | 62001EE |
| Manufacturer Name: | Pendaflex |
| Supplier categories | Office, File Folders, Portable & Storage Box Files, File Jackets/Sleeves/Wallets |
| Country of origin | CN |
| Unspsc | 44122011 |
| Keywords | Assorted Colors, Casings, CopyGard Vinyl Organizers, ESSELTE, File Envelope, File Jacket, File Jackets, File Pocket, Files, Filing Jacket, Holders, Jacket, Letter Size, Organizers, PENDAFLEX, Pocket, Pockets, Pouches, Project, Project File, Project Folder, Sheaths, Storage, Straight Cut, Vinyl |
| Tab Cut | Untabbed |
| Color(s) | Assorted |
| Global Product Type | File Jackets, Tabless |
| Product Compostability Indicator | N |
| Height | 9.63" |
| Size | Letter |
| Material Type | Plastic |
| Width | 11.88" |
| Pre-Consumer Recycled Content Percent | 0% |
| Punched/Unpunched | Unpunched |
| Product Biodegradability in Days | 0 |
| Post-Consumer Recycled Content Percent | 0% |
| Material(s) | Vinyl |
| Total Recycled Content Percent | 0% |
| Color Assortment | Black, Blue, Green, Red, Yellow |
| Color Family | Multicolor |
| Number of Sections | 1 |
| Product Biodegradability Indicator | N |
| Unit: Box | |
| Unit: | Box |
| Density: | 33.49683 |
| Height: | 0.75 |
| Length: | 20.0 |
| Shipping Dimensions: | 20.0" x 12.56" x 0.75" |
| Upc Code: | 083086562006 |
| Case Cube: | 0.08359 |
| Weight: | 2.8 |
| Width/Diameter: | 12.56 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 26.8045 |
| Height: | 7.375 |
| Length: | 20.0 |
| Shipping Dimensions: | 20.0" x 12.5" x 7.375" |
| Upc Code: | 50089612620016 |
| Case Cube: | 1.06698 |
| Weight: | 28.6 |
| Width/Diameter: | 12.5 |
| Unit: Each | |
| Unit: | Each |
| Density: | 35.88785 |
| Height: | 1.25 |
| Length: | 12.0 |
| Shipping Dimensions: | 12.0" x 9.63" x 1.25" |
| Upc Code: | 089612620011 |
| Case Cube: | 0.08359 |
| Weight: | 3.0 |
| Width/Diameter: | 9.63 |


