Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Pendaflex® Top Tab Fastener Folder 0.75" Expansion, 2 Fasteners, Legal Size, Manila Exterior, 50/Box
Manufacturer Number: 19537-18
Number: PFX-1953718
Add item to cart:
$118.47
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | PFX-1953718 |
| Description: | Pendaflex® Top Tab Fastener Folder 0.75" Expansion, 2 Fasteners, Legal Size, Manila Exterior, 50/Box |
| Additional Information: |
Secure and subdivide documents with the 2" embedded fasteners. Durable heavy-duty stock. Scored for 3/4" expansion. Tabs in assorted positions for organized filing. Extra durable covers resist bending and tearing. Rigid cover provides stable writing surface. Secure and subdivide related documents within one file with the 2" capacity embedded fasteners. Tabs in assorted positions. Scored for 3/4" expansion. |
| Status: | Current |
| Manufacturer Number: | 19537-18 |
| Manufacturer Name: | Pendaflex |
| Supplier categories | Office, File Folders, Portable & Storage Box Files, Classification Folders |
| Country of origin | MX |
| Unspsc | 44122011 |
| Cover Tab Position | Assorted |
| Post-Consumer Recycled Content Percent | 0% |
| Total Number of Dividers | 0 |
| Cover Tab Cut | 1/3-Cut |
| Cover Tab Style | Top Tab |
| Global Product Type | Top Tab Classification Folders |
| Max Folder Expansion | 0.75" |
| Total Number of Fasteners | 2 |
| Cover Material | 18-pt Manila |
| Cover Color | Manila |
| Pre-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Color Family | Manila |
| Product Biodegradability in Days | 0 |
| Cover Fastener Capacity | 2" |
| Cover Fasteners | 2 |
| Folder Size | Legal |
| Unit: Box | |
| Unit: | Box |
| Density: | 19.14191 |
| Height: | 5.38 |
| Length: | 12.0 |
| Shipping Dimensions: | 12.0" x 9.75" x 5.38" |
| Upc Code: | 078973197379 |
| Case Cube: | 0.2727 |
| Weight: | 5.22 |
| Width/Diameter: | 9.75 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 23.21824 |
| Height: | 17.3 |
| Length: | 15.8 |
| Shipping Dimensions: | 15.8" x 11.0" x 17.3" |
| Upc Code: | 60078973197371 |
| Case Cube: | 1.74001 |
| Weight: | 40.4 |
| Width/Diameter: | 11.0 |
| Unit: Each | |
| Unit: | Each |
| Density: | 29.83869 |
| Height: | 3.0 |
| Length: | 15.25 |
| Shipping Dimensions: | 15.25" x 10.3" x 3.0" |
| Upc Code: | 078973197379 |
| Case Cube: | 0.2727 |
| Weight: | 8.137 |
| Width/Diameter: | 10.3 |


