Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Office Supplies > File Folders, Portable & Storage Box Files > File Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Office Supplies > File Folders, Portable & Storage Box Files > Classification Folders
Pendaflex® Top Tab Fastener Folder 0.75" Expansion, 2 Fasteners, Letter Size, Manila Exterior, 50/Box
Manufacturer Number: 14537-18PT
Number: PFX-1453718PT
Add item to cart:
$106.65
/ Box
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Box* Information |
|---|---|
| Product Details: | |
| Number: | PFX-1453718PT |
| Description: | Pendaflex® Top Tab Fastener Folder 0.75" Expansion, 2 Fasteners, Letter Size, Manila Exterior, 50/Box |
| Additional Information: |
Secure and subdivide documents with the 2" embedded fasteners. Durable heavy-duty stock. Scored for 3/4" expansion. Tabs in assorted positions for organized filing. Extra durable covers resist bending and tearing. Rigid cover provides stable writing surface. Secure and subdivide related documents within one file with the 2" capacity embedded fasteners. Tabs in assorted positions. Scored for 3/4" expansion. |
| Status: | Special Order |
| Manufacturer Number: | 14537-18PT |
| Manufacturer Name: | Cardinal Brands, Inc. |
| Supplier categories | Office, File Folders, Portable & Storage Box Files, Classification Folders |
| Country of origin | MX |
| Unspsc | 44122011 |
| Keywords | File Folders, Files, Folders, Globe-Weis, Ordering, Sheaths, Shells, Sleeves, Storage |
| Max Folder Expansion | 0.75" |
| Cover Fasteners | 2 |
| Folder Size | Letter |
| Cover Tab Style | Top Tab |
| Cover Color | Manila |
| Cover Fastener Capacity | 2" |
| Cover Material | 18-pt Manila |
| Total Recycled Content Percent | 0% |
| Color Family | Manila |
| Cover Tab Position | Assorted |
| Cover Tab Cut | 1/3-Cut |
| Global Product Type | Top Tab Classification Folders |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Total Number of Fasteners | 2 |
| Post-Consumer Recycled Content Percent | 0% |
| Total Number of Dividers | 0 |
| Unit: Box | |
| Unit: | Box |
| Density: | 37.51947 |
| Height: | 3.25 |
| Length: | 12.3 |
| Shipping Dimensions: | 12.3" x 10.0" x 3.25" |
| Upc Code: | 30078973147375 |
| Case Cube: | 0.23108 |
| Weight: | 8.67 |
| Width/Diameter: | 10.0 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 22.70085 |
| Height: | 13.0 |
| Length: | 10.8 |
| Shipping Dimensions: | 10.8" x 18.0" x 13.0" |
| Upc Code: | 50078973147379 |
| Case Cube: | 1.4625 |
| Weight: | 33.2 |
| Width/Diameter: | 18.0 |
| Unit: Each | |
| Unit: | Each |
| Density: | 29.66551 |
| Height: | 3.3 |
| Length: | 12.1 |
| Shipping Dimensions: | 12.1" x 10.0" x 3.3" |
| Upc Code: | 078973147374 |
| Case Cube: | 0.23108 |
| Weight: | 6.855 |
| Width/Diameter: | 10.0 |


