Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Pentel® Twist-Erase® III Mechanical Pencil 0.9 mm, HB (#2), Black Lead, Assorted Barrel Colors, 2/Pack
Manufacturer Number: QE519BP2
Number: PEN-QE519BP2K6
Add item to cart:
$11.50
/ Package
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | PEN-QE519BP2K6 |
| Description: | Pentel® Twist-Erase® III Mechanical Pencil 0.9 mm, HB (#2), Black Lead, Assorted Barrel Colors, 2/Pack |
| Additional Information: |
Sturdy, well-balanced barrel makes this the most popular Twist-Erase® Pencil. Protective tip design stabilizes lead to reduce lead breakage. Maximum comfort and control with the over-sized latex-free grip. No smudges, no paper tears and no ghosts with the larger-than-ordinary twist-up eraser. Metal mechanism means consistent lead advancement every time you click. Stationary tip. Pre-loaded with Pentel Super Hi-Polymer® HB lead. Never needs sharpening. Super strong and produces a clear dark line. Guaranteed to scan on standardized tests with HB lead. |
| Status: | Current |
| Manufacturer Number: | QE519BP2 |
| Manufacturer Name: | Pentel of America |
| Supplier categories | Office, Writing & Correction Supplies, Pencils |
| Country of origin | Japan |
| Unspsc | 44121705 |
| Warranty | Manufacturer's limited lifetime warranty. |
| Color Family | Black |
| Pencil Barrel Color(s) | Assorted |
| Refillable (Yes/No) | Yes |
| Eraser (Yes/No) | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Pencil/Eraser Refill | Pentel® C29BPHB2 |
| Pencil Grip Type | Latex-Free Rubber |
| Retractable | Yes |
| Product Compostability Indicator | N |
| Graphite Diameter | 0.9 mm |
| Numeric Graphite Scale | #2 |
| Pre-Consumer Recycled Content Percent | 0% |
| Global Product Type | Mechanical Pencils |
| Pencil Barrel Color Assortment | Black, Blue |
| Graphite Color(s) | Black |
| Mechanical Pencil Advance Type | Twist-Advance |
| Pocket Clip Indicator | Yes |
| Product Biodegradability in Days | 0 |
| HB Graphite Scale | HB |
| Mechanical Pencil Sleeve Type | Sliding Sleeve |
| Total Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Pencil Barrel Material | Plastic |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 14.0854 |
| Height: | 9.287 |
| Length: | 15.826 |
| Shipping Dimensions: | 15.826" x 12.361" x 9.287" |
| Upc Code: | 00072512150023 |
| Case Cube: | 1.05137 |
| Weight: | 14.809 |
| Width/Diameter: | 12.361 |
| Unit: Package | |
| Unit: | Package |
| Density: | 13.62336 |
| Height: | 0.674 |
| Length: | 7.259 |
| Shipping Dimensions: | 7.259" x 2.774" x 0.674" |
| Upc Code: | 072512150009 |
| Case Cube: | 0.00785 |
| Weight: | 0.107 |
| Width/Diameter: | 2.774 |


