Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Post-it® Notes Ruled Super Sticky Note Pads in Cabinet Pack. 4 X 6 in. Energy Boost Colors Collection. 45 sheets/pad, 24 pads/pack.
Manufacturer Number: 7100260205
Number: MMM-66024SSAUCP
Add item to cart:
$61.93
/ Package
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | MMM-66024SSAUCP |
| Description: | Post-it® Notes Ruled Super Sticky Note Pads in Cabinet Pack. 4 X 6 in. Energy Boost Colors Collection. 45 sheets/pad, 24 pads/pack. |
| Additional Information: |
These super sticky notes offer twice the power of basic sticky notes, sticking firmly to flat surfaces such as walls, windows, and doors. They are repositionable, removing cleanly. These notes are ideal for lists, reminders, brainstorming, temporary labels, and much more. This pack includes 24 pads with 70 sheets per pad, providing plenty of notepads for your office, work area, classroom, etc. It includes warm, inviting summer colors, including Vital Orange, Tropical Pink, Blue Paradise, and Limeade. These notes are recyclable. |
| Status: | Special Order |
| Manufacturer Number: | 7100260205 |
| Manufacturer Name: | 3M Company |
| Color | Energy Boost |
| Composition | paper |
| Brand | Post-it |
| Size | 4 X 6 inches |
| Case count | 24 pads |
| Supplier categories | Office, Writing Pads & Self-Stick Notes, Self-Stick Note Pads |
| Country of origin | United States of America |
| Unspsc | 14111530 |
| Color(s) | Energy Boost Collection |
| Color Assortment | Blue Paradise, Limeade, Tropical Pink, Vital Orange |
| Global Product Type | Super-Sticky Pads |
| Ruling | Note Ruled |
| Total Recycled Content Percent | 0% |
| Case Count | 24 pads |
| Product Biodegradability in Days | 0 |
| Self-Stick Pad Type | Super-Sticky Large-Format |
| Number of Sheets per Pad | 45 |
| Pre-Consumer Recycled Content Percent | 0% |
| Color Family | Multicolor |
| Sheet Size (W x H) | 4" x 6" |
| Shape | Rectangular |
| Post-Consumer Recycled Content Percent | 0% |
| Disclaimer Statement | The specific Energy Boost Collection Colors included in this assortment may be randomly selected by the manufacturer when packaging the item. All possible colors may not be represented, and the item may not ship as shown. This product was made using wood sourced from a certified managed forest. |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 31.8333 |
| Height: | 4.813 |
| Length: | 12.75 |
| Shipping Dimensions: | 12.75" x 10.875" x 4.813" |
| Upc Code: | 50638060923905 |
| Case Cube: | 0.3862 |
| Weight: | 12.294 |
| Width/Diameter: | 10.875 |
| Unit: Package | |
| Unit: | Package |
| Density: | 38.37328 |
| Height: | 4.187 |
| Length: | 6.125 |
| Shipping Dimensions: | 6.125" x 5.187" x 4.187" |
| Upc Code: | 638060923900 |
| Case Cube: | 0.07698 |
| Weight: | 2.954 |
| Width/Diameter: | 5.187 |





