Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
3M™ Professional Flip Chart Unruled, 25 x 30, White, 40 Sheets, 2/Carton
Manufacturer Number: 570
Number: MMM-570
Add item to cart:
$73.94
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | MMM-570 |
| Description: | 3M™ Professional Flip Chart Unruled, 25 x 30, White, 40 Sheets, 2/Carton |
| Additional Information: |
Premium, bright white paper resists marker bleed-through. Designed with universal slots and a sturdy back to attach to most easel stands. Convenient carry handle for room to room portability. Rigid backcard stands without support. Put an end to wasted paper! 3M™ Flipcharts feature high quality paper with special coating to resist marker bleedthrough onto next page or wall. Large, 25 X 30 in sheets give you lots of room to write. |
| Status: | Current |
| Manufacturer Number: | 570 |
| Stock Number: | 7000029766 |
| Manufacturer Name: | 3M Company |
| Case count | 2 PD |
| Supplier categories | Office, Writing Pads & Self-Stick Notes, Easel Pads |
| Country of origin | US |
| Unspsc | 14111514 |
| Keywords | 3M, Easel, Easel Board, Easel Pad, Easel Pad Paper, Easel Pads, Flip Chart, Flip Chart Easel, Flip Chart Pads, Flip Chart Paper, Flip Chart Stand, Flip Charts, Flipchart, Post It Easel Pads, Post-it, Table Top Easel, Table Top Pads, Tabletop Easel |
| Sheet Basis Weight (lb) | 18.5 lb Bond |
| Global Product Type | Easel & Presentation Pads |
| Total Recycled Content Percent | 0% |
| Number of Subjects/Sections | 1 |
| Back-Cover Material | Cardboard |
| Case Count | 2 PD |
| Pad-Spine Width | 25" |
| Color Family | White |
| Sheet Size (Bound-Side First) | 25 x 30 |
| Pad Length | 30" |
| Number of Section Dividers | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Pocket-Sized Indicator | N |
| Post-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Pad-Binding Edge | Top |
| Sheet Perforation Details | Macro-Perforation |
| Sheets per Pad | 40 |
| Pad-Binding Type | Stapled |
| Sheet Color | White |
| Sheet Rule/Format Type | Unruled |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 8.67349 |
| Height: | 1.0 |
| Length: | 34.8 |
| Shipping Dimensions: | 34.8" x 25.5" x 1.0" |
| Upc Code: | 50021200527956 |
| Case Cube: | 0.74941 |
| Weight: | 6.5 |
| Width/Diameter: | 25.5 |
| Unit: Each | |
| Unit: | Each |
| Unit Pack: | 2 |
| Density: | 10.67366 |
| Height: | 1.5 |
| Length: | 33.94 |
| Shipping Dimensions: | 33.94" x 25.44" x 1.5" |
| Upc Code: | 021200527951 |
| Case Cube: | 0.74951 |
| Weight: | 8.0 |
| Width/Diameter: | 25.44 |


