Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Post-it® Easel Pads Super Sticky Self-Stick Vertical-Orientation Quadrille Rule (1 sq/in), 25 x 30, White, Sheets, 6/Pack
Manufacturer Number: 560 VAD 6PK
Number: MMM-560VAD6
Add item to cart:
$276.15
/ Package
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | MMM-560VAD6 |
| Description: | Post-it® Easel Pads Super Sticky Self-Stick Vertical-Orientation Quadrille Rule (1 sq/in), 25 x 30, White, Sheets, 6/Pack |
| Additional Information: |
Self-stick sheets of premium paper resists marker bleed-through. Sheets stick to most surfaces and can be repositioned without surface damage. Sturdy backcard has a handle for portability and slots to fit most easel stands. Rigid backcard stands without support. Sticks securely, removes cleanly and resists marker bleed-through. |
| Status: | Current |
| Manufacturer Number: | 560 VAD 6PK |
| Manufacturer Name: | 3M Company |
| Supplier categories | Office, Writing Pads & Self-Stick Notes, Easel Pads |
| Country of origin | United States of America |
| Unspsc | 14111530 |
| Sheet Size (Bound-Side First) | 25 x 30 |
| Number of Subjects/Sections | 1 |
| Special Features | Vertical-Orientation |
| Color Family | White |
| Sheet Rule/Format Type | Quadrille Rule |
| Pad-Binding Edge | Top |
| Sheet Basis Weight (lb) | 18 lb Bond |
| Sheets per Pad | 30 |
| Sheet Color | White |
| Total Recycled Content Percent | 0% |
| Pad-Spine Width | 25" |
| Sheet Perforation Details | Macro-Perforation |
| Number of Section Dividers | 0 |
| Pocket-Sized Indicator | N |
| Pad Length | 30" |
| Pad-Binding Type | Stapled |
| Sheet-Ruling Color | Blue |
| Footnote 1 | 1 sq/in |
| Headband Strip Color | Yellow |
| Global Product Type | Easel & Presentation Pads |
| Product Biodegradability in Days | 0 |
| Post-Consumer Recycled Content Percent | 0% |
| Back-Cover Material | Cardboard |
| Pre-Consumer Recycled Content Percent | 0% |
| Sheet Ruling Size | 1 sq/in |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 23.17531 |
| Height: | 1.376 |
| Length: | 34.496 |
| Shipping Dimensions: | 34.496" x 25.413" x 1.376" |
| Upc Code: | 00000000000000 |
| Case Cube: | 0.69807 |
| Weight: | 16.178 |
| Width/Diameter: | 25.413 |
| Unit: Package | |
| Unit: | Package |
| Density: | 23.00925 |
| Height: | 1.209 |
| Length: | 34.448 |
| Shipping Dimensions: | 34.448" x 25.348" x 1.209" |
| Upc Code: | 638060073445 |
| Case Cube: | 0.61093 |
| Weight: | 14.057 |
| Width/Diameter: | 25.348 |


