Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Five Star® Advance® Wirebound Notebook, College Rule, Letter, 5 Subject 200 Sheets/Pad
Manufacturer Number: 08092
Number: MEA-08192
Add item to cart:
$27.24
/ Each
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | MEA-08192 |
| Description: | Five Star® Advance® Wirebound Notebook, College Rule, Letter, 5 Subject 200 Sheets/Pad |
| Additional Information: |
Innovative notebook features CornerTABS to help color-sode subjects, SpiralGuard comfort grip, durable plastic cover and pocket dividers. Perforated pages. Fifteen pockets. Pad Type: Notebook; Sheet Size: 11" x 8 1/2"; Ruling: College; Number of Sheets per Pad: 200.
|
| Status: | Special Order |
| Manufacturer Number: | 08092 |
| Manufacturer Name: | MEAD® Products |
| Unspsc | 14111514 |
| Keywords | 11 x 8 1/2, 5-Subject, Academic, Academic Notebook, Advance, Book, Booklets, Classrooms, College Rule, Education, Five Star, Five-Star XL, Five-Subject, MEAD, Notebook, Notebooks, Pocket, Schools, Spiral, Spiral Notebook, Students, Subject Notebook, Tablets, Wirebound, Wirebound Notebook |
| Number of Dividers | 3 |
| Paper Weight | 56 lb |
| Pad Type | Notebook |
| Assortment | White |
| Ruling | College |
| Binding Edge | Side |
| Global Product Type | Paper Pads/Note Pads-Memo/Notebook |
| Backing | Poly |
| Cover Color(s) | Assorted |
| Sheet Perforation | Perforated |
| Total Recycled Content Percent | 0% |
| Subjects | 5 |
| Lines Per Page | 33 |
| Number of Sheets per Pad | 200 |
| Number of Compartments | 3 |
| Post-Consumer Recycled Content Percent | 0% |
| Height | 11 |
| Paper Color(s) | White |
| Sheet Size | 11" x 8 1/2 |
| Ruling Color(s) | Blue/Red |
| Special Features | Five-Subject |
| Pre-Consumer Recycled Content Percent | 0% |
| Binding | Wire |
| Punched/Unpunched | 3-Hole Side Punched |
| Width | 8 1/2 |
| Cover Material(s) | Poly |
| Unit: Case | |
| Unit: | Case |
| Unit Pack: | 6 |
| Density: | 27.19324 |
| Height: | 11.811 |
| Length: | 10.629 |
| Shipping Dimensions: | 10.629" x 14.173" x 11.811" |
| Upc Code: | 10043100081927 |
| Case Cube: | 1.02967 |
| Weight: | 28.0 |
| Width/Diameter: | 14.173 |
| Unit: Each | |
| Unit: | Each |
| Density: | 29.62262 |
| Height: | 1.2 |
| Length: | 10.9 |
| Shipping Dimensions: | 10.9" x 9.7" x 1.2" |
| Upc Code: | 00043100081920 |
| Case Cube: | 0.07342 |
| Weight: | 2.175 |
| Width/Diameter: | 9.7 |


