Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Innovera® Compressed Air Duster Cleaner 10 oz Can, 4/Pack
Manufacturer Number: 10014
Number: IVR-10014
Safety Data Sheets:
Add item to cart:
Price Unavailable. Call
1-800-860-8891 for price.
1-800-860-8891 for price.
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | IVR-10014 |
| Description: | Innovera® Compressed Air Duster Cleaner 10 oz Can, 4/Pack |
| Additional Information: |
Quickly remove dust and dirt from difficult to reach areas. 100% Ozone safe and moisture free, safe to use on most equipment. Removable straw for pinpoint cleaning. Contains a bitterant to discourage inhalant abuse. Keep your computer and electronics clean, dust-free, and running efficiently with this compressed air duster. Quickly remove dust and dirt from difficult to reach areas. Designed for removing small particles from electronics without cleaners so it doesn’t damage valuable equipment. 100% Ozone safe and moisture free, safe to use on most equipment. Removable straw for pinpoint cleaning. Safety enhanced can contains a bitterant to discourage inhalant abuse. |
| Status: | Deleted |
| Manufacturer Number: | 10014 |
| Manufacturer Name: | INNOVERA |
| Hazardous: | No |
| Brand | Innovera |
| Size | 10 oz. |
| Case count | 4 |
| Supplier categories | Technology, Computer Cleaners, Compressed Air Dusters |
| Country of origin | China |
| Unspsc | 21101802 |
| Warranty | Manufacturer's limited one-year warranty. |
| Keywords | Canned-Air, Cleaning, Computers, Electronics, Gas Duster, Lenses |
| Refillable (Yes/No) | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Volume Capacity | 10 oz |
| Product Compostability Indicator | N |
| Global Product Type | Compressed Air Dusters |
| Product Packaging | Can |
| Post-Consumer Recycled Content Percent | 0% |
| Case Count | 4 |
| Product Biodegradability Indicator | N |
| Propellant | 152A |
| Unit: Package | |
| Unit: | Package |
| Density: | 26.31396 |
| Height: | 2.6 |
| Length: | 10.4 |
| Shipping Dimensions: | 10.4" x 8.5" x 2.6" |
| Upc Code: | 686024002482 |
| Case Cube: | 0.13301 |
| Weight: | 3.5 |
| Width/Diameter: | 8.5 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 21.80459 |
| Height: | 8.58 |
| Length: | 11.3 |
| Shipping Dimensions: | 11.3" x 9.4" x 8.58" |
| Upc Code: | 50686024002487 |
| Case Cube: | 0.52741 |
| Weight: | 11.5 |
| Width/Diameter: | 9.4 |
| Unit: Package | |
| Unit: | Package |
| Density: | 26.31396 |
| Height: | 2.6 |
| Length: | 10.4 |
| Shipping Dimensions: | 10.4" x 8.5" x 2.6" |
| Upc Code: | 686024002482 |
| Case Cube: | 0.13301 |
| Weight: | 3.5 |
| Width/Diameter: | 8.5 |


