Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Innovera® Compressed Air Duster Cleaner 10 oz Can, 2/Pack
Manufacturer Number: 10012
Number: IVR-10012
Safety Data Sheets:
Add item to cart:
$18.63
/ Package
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | IVR-10012 |
| Description: | Innovera® Compressed Air Duster Cleaner 10 oz Can, 2/Pack |
| Additional Information: |
Quickly remove dust and dirt from difficult to reach areas. 100% Ozone safe and moisture free, safe to use on most equipment. Removable straw for pinpoint cleaning. Contains a bitterant to discourage inhalant abuse. Keep your computer and electronics clean, dust-free, and running efficiently with this compressed air duster. Quickly remove dust and dirt from difficult to reach areas. Designed for removing small particles from electronics without cleaners so it doesn’t damage valuable equipment. 100% Ozone safe and moisture free, safe to use on most equipment. Removable straw for pinpoint cleaning. Safety enhanced can contains a bitterant to discourage inhalant abuse. |
| Status: | Special Order |
| Manufacturer Number: | 10012 |
| Manufacturer Name: | INNOVERA |
| Hazardous: | No |
| Supplier categories | Technology, Computer Cleaners, Compressed Air Dusters |
| Country of origin | China |
| Unspsc | 21101802 |
| Warranty | Manufacturer's limited one-year warranty. |
| Global Product Type | Compressed Air Dusters |
| Total Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Volume Capacity | 10 oz |
| Product Compostability Indicator | N |
| Post-Consumer Recycled Content Percent | 0% |
| Propellant | 152A |
| Product Packaging | Can |
| Refillable (Yes/No) | No |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 21.80459 |
| Height: | 8.58 |
| Length: | 11.3 |
| Shipping Dimensions: | 11.3" x 9.4" x 8.58" |
| Upc Code: | 50686024002470 |
| Case Cube: | 0.52741 |
| Weight: | 11.5 |
| Width/Diameter: | 9.4 |
| Unit: Package | |
| Unit: | Package |
| Density: | 26.31396 |
| Height: | 2.6 |
| Length: | 8.5 |
| Shipping Dimensions: | 8.5" x 5.2" x 2.6" |
| Upc Code: | 686024002475 |
| Case Cube: | 0.0665 |
| Weight: | 1.75 |
| Width/Diameter: | 5.2 |






