Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Spray Nine® Multi-Purpose Cleaner & Disinfectant, 32oz, Bottle, 12/Carton
Manufacturer Number: 26832
Number: ITW-26832
Safety Data Sheets:
Add item to cart:
$195.34
/ Case
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Case* Information |
|---|---|
| Product Details: | |
| Number: | ITW-26832 |
| Description: | Spray Nine® Multi-Purpose Cleaner & Disinfectant, 32oz, Bottle, 12/Carton |
| Additional Information: |
Cleaner, degreaser, deodorizer and disinfectant. A professional-grade cleaner and disinfectant that removes all types of dirt, grease, grime and stains. One product with nine uses: 1. Cleans, 2. Degreases, 3. Disinfects against viruses, 4. Disinfects against bacteria, 5. Sanitizes, 6. Kills fungus, 7. Deodorizes, 8. Controls mold and mildew, 9. Removes stains.Includes 12 bottles.
Warranty: Manufacturer's one-year warranty. |
| Status: | Special Order |
| Manufacturer Number: | 26832 |
| Manufacturer Name: | ITW Pro Brands |
| Hazardous: | No |
| Case count | 12 Each |
| Supplier categories | Maintenance & Breakroom, Cleaning Products, Cleaners & Detergents |
| Unspsc | 47131805 |
| Warranty | Manufacturer's one-year warranty. |
| Keywords | Chemicals, Cleaner & Disinfectant, Cleaners, Cleaning Supplies, Cleansers, Facilities, Kitchen, Maintenance, Restroom, Upkeep |
| Global Product Type | Cleaners & Detergents-Degreaser/Cleaner |
| Chemical Compound | Dipropylene Glycol Mononbutyl Ether |
| Case Count | 12 Each |
| Dirt Types | Water-Based Soil |
| Post-Consumer Recycled Content Percent | 0% |
| Packing Type | Spray Bottle |
| Compliance Standards | NSF/USDA Classification C1 |
| Scent | Clean |
| Total Recycled Content Percent | 0% |
| Applicable Material | Garbage Pails |
| Application | Machinery/ Tools |
| Pre-Consumer Recycled Content Percent | 0% |
| Physical Form | Liquid |
| Capacity (Volume) | 32 oz |
| Unit: Each | |
| Unit: | Each |
| Pack: | 12/Case |
| Density: | 29.46977 |
| Height: | 10.75 |
| Length: | 4.5 |
| Shipping Dimensions: | 4.5" x 3.0" x 10.75" |
| Upc Code: | 00077174001201 |
| Case Cube: | 0.08398 |
| Weight: | 2.475 |
| Width/Diameter: | 3.0 |
| Unit: Case | |
| Unit: | Case |
| Density: | 8.37818 |
| Height: | 29.71 |
| Length: | 12.5 |
| Shipping Dimensions: | 12.5" x 16.5" x 29.71" |
| Upc Code: | 20077174001205 |
| Case Cube: | 3.54612 |
| Weight: | 29.71 |
| Width/Diameter: | 16.5 |





