Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Iceberg Rough 'N Ready Big & Tall Stack Chair, Black/Silver, 4/Carton
Manufacturer Number: 64121
Number: ICE-64121
1-800-860-8891
Product Details |
Case* Information |
|---|---|
| Product Details: | |
| Number: | ICE-64121 |
| Description: | Iceberg Rough 'N Ready Big & Tall Stack Chair, Black/Silver, 4/Carton |
| Additional Information: |
Big and Tall armless stack chair with blow molded polyethylene seat and back and tubular steel frame. Ideal for big and tall users. For use inside or outside. Tough and extremely durable, yet lightweight and easy to transport and store. Supports up to 350 lbs. Extra-wide seat pan and back are contoured for ergonomic comfort and resist dents and scratches. Big & Tall chairs stack six high for simple, compact storage. Easily wipes clean. Seat pan and back are made with blow-molded high-density polyethylene.Four stack chairs.
Warranty: Manufacturer's limited five-year warranty |
| Status: | Current |
| Manufacturer Number: | 64121 |
| Manufacturer Name: | ICEBERG ENTERPRISES |
| Case count | 4 Each |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Unspsc | 56112103 |
| Warranty | Manufacturer's limited 15-year warranty. |
| Keywords | Big & Tall, Chair, Chairs, Furniture, Iceberg, Office, Rough N Ready, Seating, Seats, Stack Chairs, Stacking Chairs, Workstations |
| Caster/Glide/Wheel | Non-mar feet. |
| Global Product Type | Chairs-Big&Tall/Petite/24-7 |
| Back Height Maximum | 18" |
| Overall Depth Maximum | 27" |
| Total Recycled Content Percent | 35% |
| Arms Included | No |
| Base Material | Powder Coated Steel Tube |
| Weight Capacity (text) | Supports up to 350 lbs. |
| Overall Height Maximum | 32" |
| Series Name | Iceberg Rough 'N Ready Big & Tall Series |
| Stacking Density | Stackable up to 6 high |
| Base Color | Silver |
| Seat Width Maximum | 24" |
| Recommended Applications | Specialty—Big & Tall, 24/7 |
| Case Count | 4 Each |
| Back Material | Blow Molded High-Density Polyethylene |
| Seat/Back Color | Black |
| Back Width Maximum | 24" |
| Seat Height Maximum | 18 1/2" |
| Compliance Standards | Meets or exceeds ANSI/BIFMA Standards |
| Overall Width Maximum | 26" |
| Quantity | 4 per carton |
| Post-Consumer Recycled Content Percent | 0% |
| Seat Material | Blow-Molded High-Density Polyethylene |
| Pre-Consumer Recycled Content Percent | 35% |
| Seat Depth Maximum | 20" |
| Unit: Case | |
| Unit: | Case |
| Density: | 3.53936 |
| Height: | 53.0 |
| Length: | 27.0 |
| Shipping Dimensions: | 27.0" x 29.0" x 53.0" |
| Upc Code: | 50674785641212 |
| Case Cube: | 24.01563 |
| Weight: | 85.0 |
| Width/Diameter: | 29.0 |


