Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Iceberg Rough 'N Ready Original Stack Chair, Charcoal/Silver, 4/Carton
Manufacturer Number: 64117
Number: ICE-64117
1-800-860-8891
Product Details |
Case* Information |
|---|---|
| Product Details: | |
| Number: | ICE-64117 |
| Description: | Iceberg Rough 'N Ready Original Stack Chair, Charcoal/Silver, 4/Carton |
| Additional Information: |
Blow molded polyethylene armless stack chair with tubular steel frame and extra-wide seat and back. Perfect for any inside or outside application. Extra-wide seat and back are contoured for ergonomic comfort and resist dents and scratches. Tough and extremely durable, yet lightweight and easy to transport and store. These chairs will look "Good as new," for years to come. Chairs stack 12 high for compact storage. Easily wipes clean. Heavy-gauge steel tubing construction provides extreme durability. Non-mar feet protect floors.Four stack chairs.
Warranty: Manufacturer's limited five-year warranty |
| Status: | Current |
| Manufacturer Number: | 64117 |
| Manufacturer Name: | ICEBERG ENTERPRISES |
| Case count | 4 Each |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Unspsc | 56112102 |
| Warranty | Manufacturer's limited 15-year warranty. |
| Keywords | Chair, Chairs, Furniture, Iceberg, Office, Rough N Ready, Seating, Seats, Stack Chairs, Stacking Chairs, Workstations |
| Overall Width Maximum | 17 1/2" |
| Seat Depth Maximum | 17 1/2" |
| Seat Height Maximum | 17 1/2" |
| Quantity | 4 per carton |
| Case Count | 4 Each |
| Overall Height Maximum | 32 1/4" |
| Series Name | Iceberg Rough 'N Ready Series |
| Recommended Applications | Breakroom & Hospitality |
| Back Width Maximum | 15 1/2" |
| Arms Included | No |
| Stacking Density | Stackable up to 12 high |
| Base Color | Silver |
| Seat/Back Color | Charcoal |
| Base Material | Powder Coated Steel Tube |
| Caster/Glide/Wheel | Non-mar feet. |
| Global Product Type | Chairs-Stacking/Folding/Nesting |
| Compliance Standards | Meets or exceeds ANSI/BIFMA Standards |
| Overall Depth Maximum | 22 3/4" |
| Seat Width Maximum | 15 1/2" |
| Seat Material | Blow-Molded High-Density Polyethylene |
| Back Material | Blow Molded High-Density Polyethylene |
| Weight Capacity (text) | Supports up to 225 lbs. |
| Total Recycled Content Percent | 35% |
| Pre-Consumer Recycled Content Percent | 35% |
| Back Height Maximum | 16" |
| Post-Consumer Recycled Content Percent | 0% |
| Unit: Case | |
| Unit: | Case |
| Density: | 5.53674 |
| Height: | 43.0 |
| Length: | 18.0 |
| Shipping Dimensions: | 18.0" x 25.0" x 43.0" |
| Upc Code: | 50674785641175 |
| Case Cube: | 11.19792 |
| Weight: | 62.0 |
| Width/Diameter: | 25.0 |


